Orlando |
||||||||
|
|
• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
---|---|---|---|---|
Driver Window Switch B+ | 1, 2, 4 | 1 | -- | -- |
Passenger Window Switch B+ | 1, 2, 4 | 2 | -- | -- |
Left Rear Window Switch B+ | 1, 3 | 3 | -- | -- |
Right Rear Window Switch B+ | 1, 2, 4 | 4 | -- | -- |
Driver Window Motor Control | 1 | 1 | 1 | -- |
Left Rear Window Motor Control | 3 | 3 | 3 | -- |
Passenger Window Motor Control | 2 | 2 | 2 | -- |
Right Rear Window Motor Control | 4 | 4 | 4 | -- |
Driver Window Switch Ground | -- | 1 | -- | -- |
Left Rear Window Switch Ground | -- | 3 | -- | -- |
Passenger Window Switch Ground | -- | 2 | -- | -- |
Right Rear Window Switch Ground | -- | 4 | -- | -- |
1. Driver Window Malfunction 2. Passenger Window Malfunction 3. Left Rear Window Malfunction 4. Right Rear Window Malfunction |
When the ignition switch is in the RUN or ACCESSORY position, or retained accessory power is enabled and the driver or passenger window switch or rear window switch is pressed in the down position, voltage is applied to the window motor causing that window to open. When the driver or passenger window switch is pulled in the up position, voltage is applied to the window motor in the opposite direction causing that window to close.
Power Windows Description and Operation
Control Module References for scan tool information
• | Driver Window Main Control Up Switch parameter |
• | Driver Window Main Control Express Switch parameter |
• | Driver Window Main Control Down Switch parameter |
• | Front Passenger Main Control Down Switch parameter |
• | Front Passenger Main Control Express Switch parameter |
• | Front Passenger Main Control Up Switch parameter |
• | Left Rear Main Control Down Switch parameter |
• | Left Rear Main Control Express Switch parameter |
• | Left Rear Main Control Up Switch parameter |
• | Right Rear Main Control Down Switch parameter |
• | Right Rear Main Control Express Switch parameter |
• | Right Rear Main Control Up Switch parameter |
⇒ | If the parameters do not change or if the parameter is No Communication, refer to Window Switch Malfunction. |
⇒ | If the parameters do not change or if the parameter is No Communication, refer to Window Switch Malfunction. |
⇒ | If a window does not perform as specified, refer to Window Motor Malfunction. |
• | S79D Window Switch - Driver terminal 1 |
• | S79P Window Switch - Passenger terminal 1 |
• | S79LR Window Switch - Left Rear terminal 5 |
• | S79RR Window Switch - Right Rear terminal 5 |
⇒ | If greater than the specified range, test the ground circuit for an open/high resistance. |
• | S79D Window Switch - Driver terminal 4 |
• | S79P Window Switch - Passenger terminal 4 |
• | S79LR Window Switch - Left Rear terminal 8 |
• | S79RR Window Switch - Right Rear terminal 8 |
⇒ | If the test lamp does not illuminate, test the B+ circuit for a short to ground or an open/high resistance. |
• | S79D Window Switch - Driver terminal 5 |
• | S79P Window Switch - Passenger terminal 5 |
• | S79LR Window Switch - Left Rear terminal 1 |
• | S79RR Window Switch - Right Rear terminal 1 |
⇒ | If greater than the specified range, test the signal circuit for a short to voltage. If the circuit tests normal, replace the K9 Body Control Module. |
⇒ | If less than the specified range, test the signal circuit for a short to ground or an open/high resistance. If the circuit tests normal, replace the K9 Body Control Module. |
⇒ | If greater than the specified range, test the control circuit for a short to voltage or an open/high resistance. If the circuit tests normal, replace the window switch. |
⇒ | If greater than the specified range, test the control circuit for a short to voltage or an open/high resistance. If the circuit tests normal, replace the window switch. |
⇒ | If the test lamp does not illuminate during the UP or DOWN command, test either control circuit for a short to ground. If the circuits tests normal, replace the window switch. |
⇒ | If it does not perform as specified, replace the window motor. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Control Module References for the body control module (BCM) replacement, setup and programming |
© Copyright Chevrolet. All rights reserved |