Orlando |
||||||||
|
|
Altitude Measured in Meters (m) | Altitude Measured in Feet (ft) | Barometric Pressure Measured in Kilopascal (kPa) |
---|---|---|
Determine your altitude by contacting a local weather station or by using another reference source. | ||
4 267 | 14 000 | 56-64 |
3 962 | 13 000 | 58-66 |
3 658 | 12 000 | 61-69 |
3 353 | 11 000 | 64-72 |
3 048 | 10 000 | 66-74 |
2 743 | 9 000 | 69-77 |
2 438 | 8 000 | 71-79 |
2 134 | 7 000 | 74-82 |
1 829 | 6 000 | 77-85 |
1 524 | 5 000 | 80-88 |
1 219 | 4 000 | 83-91 |
914 | 3 000 | 87-95 |
610 | 2 000 | 90-98 |
305 | 1 000 | 94-102 |
0 | 0 Sea Level | 96-104 |
-305 | -1 000 | 101-105 |
© Copyright Chevrolet. All rights reserved |