Orlando |
||||||||
|
|
Table 1: | Engine Control Module Scan Tool Data |
Table 2: | Engine Control Module (ECM) Scan Tool Output Controls |
The Engine Control Module Scan Tool Data List contains all engine related parameters that are available on the scan tool. This is a master list arranged in alphabetical order and not all the parameters listed are in every engine platform.
Use the Engine Scan Tool Data List only after the following is determined:
• | No diagnostic trouble codes (DTCs) |
• | On-board diagnostics are functioning properly |
The scan tool values from a properly running engine may be used for comparison with the engine you are diagnosing. The Engine Scan Tool Data List represents values that would be seen on a normally running engine.
Note: A scan tool that displays faulty data should not be used. The scan tool concern should be reported to the manufacturer. Use of a faulty scan tool can result in misdiagnosis and unnecessary parts replacement.
Only the parameters listed below are referenced in this service manual for use in diagnosis.
Parameter | System State | Expected Value | Description |
---|---|---|---|
Base Operating Conditions: Engine Idling/Radiator Hose Hot/Park or Neutral/Closed Loop | |||
5 V Reference 1 or 2 Circuit Status | Ignition ON | OK | This parameter displays OK if there is no 5 V reference circuit condition. If the circuit is shorted to ground or shorted to B+, Fault is displayed. |
A/C Compressor Clutch Relay Command | A/C ON | Active | This parameter displays the state of the air conditioning (A/C) clutch relay control circuit as commanded by the control module. |
A/C Disabled - A/C Pressure Out of Range | A/C ON | No | This parameter displays whether the A/C pressure is out of range for normal operation as determined by the control module. |
A/C Disengage 1-8 History | A/C ON | Reason for A/C Disengagement | The parameter indicates the reason the air conditioning (A/C) compressor was disengaged. The scan tool displays None, A/C Pressure, Engine Speed, Battery Voltage, Anti Stall, RPM Unstable, WOT, Launch Performance, Coolant Hot, APP, Air Bag Deploy, or A/C Relay DTC. |
A/C High Side Pressure Sensor | A/C OFF | 0-5 V | This parameter displays the voltage from the A/C high side pressure sensor signal circuit to the control module. |
A/C ON | 0-5 V | ||
A/C High Side Pressure Sensor | A/C OFF | 700-900 kPa (101-130 PSI) | This parameter displays the pressure from the A/C high side pressure sensor signal circuit to the control module. |
A/C ON | 900-1 300 kPa (130-174 PSI) | ||
A/C Off for WOT | A/C ON | Inactive | This parameter displays the state of the air conditioning (A/C) clutch relay control circuit as commanded by the control module. |
Accelerator Pedal Position Sensor When Engine Overspeed Detected | -- | Varies | This parameter displays the angle of accelerator pedal position in percentage if a engine overspeed condition is detected as calculated by the control module using the signals from the APP sensors. |
APP Sensor 1 or 2 | - | APP 1-0.94 V APP 2-0.47 V | This parameter displays the voltage of each APP sensor signal circuit as measured by the control module. |
APP Sensors | -- | 0% | This parameter displays the angle of accelerator pedal position as calculated by the control module using the signals from the APP sensors. |
BARO | -- | 65-104 kPa (8-16 PSI) - Varies with altitude | This parameter displays the barometric pressure. The control module uses the barometric pressure sensor input for fuel control to compensate for altitude differences. |
Boost Pressure Sensor | -- | 82-110 kPa (12-16 PSI) | This parameter displays the turbocharger boost pressure inside the engine as calculated by the control module based on the signal from the Boost pressure sensor. |
Boost Pressure Sensor | -- | 0.85-1.55 V | This parameter displays the voltage of the turbocharger boost pressure inside the engine calculated by the control module based on the signal from the Boost pressure sensor. |
Cooling Fan Relay Control 1, Control 2, or Control 3 Command | Fans Commanded ON | On | This parameter displays the control module commanded state of the fan relay control circuits. |
CPP Learn Status | -- | Inactive | This parameter displays the clutch pedal learn status. There are 6 different possible states for the clutch pedal learn status. |
CPP Learned Apply Position | - | Volts | This parameter displays the position learned for the clutch pedal position sensor when the clutch pedal is fully applied during the associated learn procedure. |
CPP Learned Release Position | - | Volts | This parameter displays the position learned for the clutch pedal position sensor when the clutch pedal is released. |
CPP Sensor | -- | % | This parameter displays the displacement of the clutch pedal (corrected and normalised based upon its learned released and fully applied positions), where 0% corresponds to the clutch pedal being released and 100% corresponds to the clutch pedal being fully applied. |
CPP Sensor | - | Volts | This parameter displays the clutch pedal position sensor analogue input as a percentage of its reference voltage. |
Cruise Control Cancel Switch | Cruise Cancel Switch ON | Active | This parameter displays the state of the cruise Resume/Accelerate switch input to the control module from the cruise control system. |
Cruise Control Disengage History 1-8 | Cruise Control ON | Reason for Cruise Disengagement | The parameter displays the last 8 cruise control disengages in order from 1-8, with 8 being the most recent. There are approximately 40 possible causes for the cruise control to disengage. |
Cruise Control ON/OFF Switch | Cruise Control ON | On | This parameter displays the state of the cruise ON/OFF switch input to the control module. |
Cruise Control Release Switch | Cruise Resume/Accelerate Switch ON | Active | This parameter displays the state of the cruise Resume/Accelerate switch input to the control module from the cruise control system. |
Cruise Control Set Switch | Cruise Set/Freewheel Switch ON | Active | This parameter displays the state of the cruise Set/Freewheel switch input to the control module from the cruise control system. |
Current Gear When Engine Overspeed Detected | -- | Varies | This parameter displays the selected gear if an engine overspeed is detected. |
Desired Boost Pressure | -- | 98 kPa (14.21 PSI) | This parameter displays the desired turbocharger boost pressure inside the engine as calculated by the control module based on the signal from the Boost pressure sensor. |
Desired EGR Position | -- | % | This parameter displays the desired EGR position as calculated by the control module. |
Desired Fuel Rail Pressure | -- | 23-26 MPa 3 335.92-3 771.04 PSI | This parameter displays the desired fuel rail pressure as calculated by the control module. This value is calculated based on engine speed, engine load, and sensor inputs. |
Desired Idle Speed | -- | 700-800 RPM | This parameter displays the desired engine idle speed as commanded by the control module. |
Desired Turbocharger Vane Position | -- | 0-100% | This parameter displays the desired turbocharger vane position as calculated by the control module based on the signal from the Boost pressure sensor. |
Distance Since Last DPF Regeneration | -- | Varies | This parameter displays the mileage that has elapsed since the last diesel particulate filter regeneration occurred. |
Distance Since Last DPF Replacement | -- | Varies | This parameter displays the mileage since the last diesel particulate filter replacement. |
Distance Since Last Oil Level Warning | -- | Varies | This parameter displays the distance that has elapsed since the last oil level warning has occurred. |
Distance Since Last Oil Pressure Warning | -- | Varies | This parameter displays the distance that has elapsed since the last oil pressure warning has occurred. |
Distance with MIL ON | -- | Varies | This parameter displays the mileage that has elapsed since the last MIL on status has occurred. |
DPF Differential Pressure Sensor | -- | -3-15 kPa (-0.43-2.17 PSI) | This parameter indicates the pressure at the DPF and is calculated by the control module based on the signal from the sensor. |
DPF Differential Pressure Sensor | -- | 0.40-0.60 V | This parameter displays the voltage calculated by the control module, based on the input from the exhaust gas temperature sensors when the particulate filter is full and needs a particulate filter regeneration. |
DPF Soot Accumulation | -- | 0-100% | This parameter displays the amount of calculated soot in exhaust particulate filter. |
ECM Challenge Status | - | Invalid | This parameter displays the status of the immobiliser system as received in the control unit. |
ECT Sensor | -- | -39 to +140°C (-38 to +284°F) | This parameter displays the temperature of the engine coolant based on input to the control module from the engine coolant temperature (ECT) sensor. |
ECT Sensor | -- | 0-5 V | This parameter displays the voltage calculated by the control module from the engine coolant temperature (ECT) sensor. |
EGR Command | -- | 40-55% | This parameter displays the percent of the duty cycle commanded by the control module. |
EGR Cooler Bypass Valve Command | -- | OFF | This parameter displays the status of the duty cycle commanded by the control module. |
EGR Position Sensor | -- | 0-100% | This parameter displays the percent of the EGR position calculated by the control module. |
EGR Position Sensor | -- | Varies | This parameter displays the voltage of the EGR position calculated by the control module. |
Engine Load | Engine Idling | 11-30% Varies | This parameter displays the calculated engine load in percent based on inputs to the control module from various engine sensors. |
Engine speed at 2 500 RPM | 25-40% | ||
Engine Oil Level Switch | -- | OK | This parameter displays if the level of the engine oil is within range as determined by the control module from information received from the engine oil level switch. |
Engine Oil Life Remaining | -- | Varies | This parameter displays the remaining oil life. |
Engine Oil Pressure Switch | -- | OK | This parameter displays the state of the engine oil pressure as determined by the control module. The control module monitors the engine oil pressure switch to determine if the engine oil pressure is sufficient. The scan tool displays Low when the engine oil pressure is below a predetermined value. |
Engine Overheat Possible | -- | OK | This parameter displays the calculated value from the ECM for a possible engine overheat situation to occur. |
Engine Overspeed | - | Not Present | This parameter displays the status if overspeed detected. |
Engine Overspeed Counter | -- | Varies | This parameter displays the status if overspeed detected. |
Engine Speed When Engine Overspeed Detected | -- | Varies | This parameter displays the speed of the engine crankshaft rotation stored if an engine overspeed is detected. |
Engine Run Time | Engine Operating | Varies | This parameter displays the time elapsed since the engine was started. The scan tool will display the time in hours, minutes and seconds. The engine run time will reset to zero when the engine stops running. |
Engine Speed | Engine Cranking | Greater than 60 RPM | This parameter displays the speed of the engine crankshaft rotation from information received from the crankshaft position sensor. |
Engine Idling | Approximately 650-950 RPM | ||
Engine Speed out of range | -- | OK | This parameter displays the status of the engine speed. |
Exhaust Gas Temperature Sensor 1, 2 or 3 | - | Exhaust Gas Temperature 1-110-140°C ( 230-284°F) Exhaust Gas Temperature 2-80-120°C (176-248°F) | This parameter displays the temperature of the exhaust gas calculated by the control module based on the input from the exhaust gas temperature sensors. |
Exhaust Gas Temperature Sensor 1, 2 or 3 | - | Exhaust Gas Temperature 1-1.00-1.15 V Exhaust Gas Temperature 2-0.90-1.10 V | This parameter displays the voltage calculated by the control module based on the input from the exhaust gas temperature sensors. |
Fuel Level Sensor | -- | Varies | This parameter displays the voltage from the sensor used to monitor the fuel level inside the fuel tank. The scan tool will display a low voltage reading when that the fuel level in the tank is low or near empty. The scan tool will display a high voltage reading when the fuel level in the tank is high or near full. |
Fuel Pump Relay Command | Ignition ON, engine OFF | Fuel pump on for 2 s | This parameter displays the control modules commanded state of the fuel pump relay control circuit. |
Engine idling | On | ||
Fuel Rail Pressure Regulator 1 Command | -- | % | This parameter displays the control modules commanded state of the fuel rail pressure regulator. |
Fuel Rail Pressure Regulator Command | - | mA | This parameter displays the control modules commanded state of the fuel pressure regulator. |
Fuel Rail Pressure Sensor | -- | 23-26 MPa 3 335.92-3 771.04 PSI | This parameter displays the fuel rail pressure calculated by the control module using the signal from the fuel rail pressure sensor. |
Fuel Rail Pressure Sensor | -- | 0.80-1.20 V | This parameter displays the voltage of the fuel rail pressure calculated by the control module using the signal from the fuel rail pressure sensor. |
Fuel Temperature Sensor | -- | 25-40°C (77-104°F) | This parameter displays the fuel temperature calculated by the control module based on input from the fuel temperature sensor. |
Fuel Temperature Sensor | -- | 0.5-1.5 V | This parameter displays the voltage calculated by the control module based on input from the fuel temperature sensor. |
Gear Engaged or Clutch Pressed | -- | OK | This parameter displays the calculated status of the actual connection between the engine and transmission. |
Generator F-Terminal Signal | - | 60-70% | This parameter displays the commanded state of the generator by the control module. |
Generator L-Terminal Command | -- | % | This parameter indicates the generator commanded state by the ECM. |
Generator L-Terminal Signal Command | - | On/Off | This parameter indicates the generator commanded state by the ECM. |
Glow Plug Command | -- | Inactive | This parameter displays the control module commanded state of the glow plug. |
IAT Sensor 1 or Sensor 2 | -- | -39 to +140°C (-38 to +284°F) | This parameter displays the temperature of the air entering the engine air duct calculated by the control module based on the input from the intake air temperature sensors. |
Ignition 1 Signal | -- | B+ | This parameter displays B+ when the control module detects a voltage at the ignition 1 input terminal. |
Ignition Accessory Signal | -- | ON | This parameter displays the state of the ignition accessory position input to the control module from the ignition switch. |
Ignition Switch Status | -- | Active | This parameter displays the voltage measured at the ignition 1 circuit of the control module. Voltage is applied to the control module when the ignition switch is in the ignition 1 position. |
Immobiliser Password Learn | Ignition ON | Enabled/Disabled | Learning Enabled indicates that learning of immobiliser code information is enabled. |
Immobiliser Security Code Accepted | Ignition ON | Yes/No | This Parameter displays the status of the immobiliser system. |
Immobiliser Security Code Lockout | Ignition ON | Yes/No | This Parameter displays the status of the immobiliser system. |
Immobiliser Security Code Programmed | Ignition ON | Yes/No | This Parameter displays the status of the immobiliser system. |
Immobiliser Security Information Programmed | Ignition ON | Yes/No | This Parameter displays the status of the immobiliser system. |
Immobiliser System Status | Ignition ON | Standby/Immobilised at Startup/Immobilised No Response/Immobilised Negative Response/Immobilised Incorrect Response/Post-Release State/Pre-Release State/Release State | This Parameter displays the status of the immobiliser system. |
Initial Brake Apply Signal | Brake Pedal applied | Active | This parameter displays the state of the brake pedal position input to the control module. |
Injection Limitation Active | -- | OK | This parameter displays status of the injection limitation as commanded by the ECM. |
Intake Air Flow Valve Motor Command | -- | Varies | This parameter displays the percent of the control modules commanded state of the intake air flow valve. |
Intake Air Flow Valve Position | -- | Varies | This parameter displays the percent of the position of the intake air flow valve. |
Intake Air Flow Valve Position Sensor | -- | Varies | This parameter displays the voltage of the position of the intake air flow valve. |
Intake Manifold Runner Control Valve Command | -- | Varies | This parameter displays the percent of the control modules commanded state of the intake manifold runner valve. |
Intake Manifold Runner Control Valve Position Sensor | -- | % | This parameter displays the position from the intake manifold runner valve in percentage. |
MAF Sensor | -- | g/s | This parameter displays the quantity calculated by the control module based on a signal from the mass air flow (MAF) sensor. |
MAF Sensor | -- | 1 700-2 100 Hz | This parameter indicates the frequency signal received from the MAF sensor by the control module. The scan tool will display a high value at high engine speeds, and a low value at low engine speeds. |
MAF When Engine Overspeed Detected | -- | Varies | This parameter displays the air flow of the engine as calculated by the control module based on the signal from the Mass Air Flow Sensor if a engine overspeed condition is detected. |
Maximum Engine Speed When Engine Overspeed Detected | -- | Varies | This parameter displays the maximum speed of the engine crankshaft rotation stored if an engine overspeed is detected. |
MIL Command | -- | Off | This parameter displays the status of the MIL indicator as commanded by the control module. |
Odometer When Engine Overspeed Detected | -- | Varies | This parameter displays the vehicle speed stored if an engine overspeed condition is detected. |
Park/Neutral Position Switch | -- | Varies | This parameter displays the position of the shift lever. |
Power Mode | Ignition ON | OFF/Accessory/Run/Crank Request | This Parameter displays the state of the System Power Mode. This signal is based upon the state of the system power mode received over serial communication from the vehicle electronics. If the serial data signal not received, the Parameter will display OFF. |
Remaining Fuel in Tank | -- | 0-100% Varies | This parameter displays the amount of fuel remaining in the fuel tank as measured in percentage. The control module determines the amount of fuel remaining in the tank by using information from the fuel level sensors. The scan tool will display a higher value with a full fuel tank, and a lower value with an empty fuel tank. |
Reverse Position Switch | -- | OFF | Manual Transmission Reverse Switch ON indicates that the reverse switch hard wire input to the ECM is active. |
Soot Mass Too Large | -- | OK | This parameter displays the status of the amount of soot in the DPF as calculated by the ECM. |
Starter Relay Command | -- | OFF | The scan tool displays ON or OFF. The scan tool displays OFF until the ignition is placed into the CRANK position. |
System Voltage | - | 11.0-14.5 V | This parameter displays the actual battery voltage. |
Total Engine Overspeed Time | -- | Varies | This parameter displays the time, how long an engine overspeed condition was detected. |
Turbocharger Vane Position Sensor | -- | 0-100% | This parameter displays the percent of turbocharger vane position as calculated by the control module using the information from the turbocharger vane position sensor. |
-- | Varies | This parameter displays the percent of turbocharger vane position as calculated by the control module using the information from the turbocharger vane position sensor. | |
Turbocharger Vane Position Solenoid Valve Command | -- | Varies | This parameter displays the percent of the control modules commanded state of the turbocharger vane position valve based on the boost pressure sensor. |
Vehicle Speed | -- | 0 km/h (0 MPH) | This parameter displays the speed of the vehicle as calculated by the transmission control module (TCM) from information received from the vehicle speed sensor (VSS). |
Vehicle Speed When Engine Overspeed Detected | -- | 0 km/h (0 MPH) | This parameter displays the speed of the vehicle if a engine overspeed condition is detected as calculated by the engine control module (ECM) from information received from the antilock brake system. |
Output Control | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/C Compressor Clutch Relay | This function activates the A/C compressor relay. The normal commanded state of the A/C relay is OFF. The A/C compressor will turn ON/OFF when commanded ON/OFF. The system remains in the commanded state for approximately 5 s. The engine control module (ECM) will inhibit the operation of the A/C relay when the ambient air temperature is low. | ||||||||||||
Clutch Pedal Position Learn | This device control is used to trigger the procedure to learn the clutch pedal fully applied position. | ||||||||||||
Compression Test | This device control is used to setup the engine for a compression test. The fuel system is disabled. The throttle is opened to a wide open throttle (WOT) position. The extended crank feature is not active. The scan tool initiates the test when the following conditions are met:
| ||||||||||||
Cooling Fan Relay 1 | This function controls the low speed cooling fan relay. When commanded ON, the cooling fan will turn ON at low speed for approximately 5 s. | ||||||||||||
Cooling Fan Relay 2 | This function controls the high speed cooling fan relay. When commanded ON, the cooling fan will turn ON at medium speed. | ||||||||||||
Cooling Fan Relay 3 | This function controls the high speed cooling fan relay. When commanded ON, the cooling fan will turn ON at high speed. | ||||||||||||
Cylinder Power Balance | Fuel Injector Enable; Fuel Injector ON | ||||||||||||
DPF Reset |
Note: This function is only allowed with the ignition ON, engine OFF. This function resets the learned values for the diesel particulate filter in the ECM after the DPF has been replaced. | ||||||||||||
DPF Pressure Sensor Learn |
Note: This function is only allowed with the ignition ON, engine OFF. This function resets the learned values for the diesel particulate filter in the ECM after the DPF pressure sensor has been replaced. | ||||||||||||
DPF Service Regeneration | This function resets the learned values for the diesel particulate filter in the ECM after the DPF has been replaced. | ||||||||||||
EGR Cooler Bypass Valve | This function opens or closes the EGR cooler bypass valve. The device control will not change unless changed or cancelled by the scan tool. | ||||||||||||
EGR Valve | This function opens or closes the exhaust gas recirculation (EGR) solenoid. The EGR solenoid increases or decreases in 10 % increments. The device control will not change unless changed or cancelled by the scan tool. | ||||||||||||
Engine Oil Life Reset | This function turns OFF the change oil lamp and resets the values in the ECM. | ||||||||||||
Engine Speed |
Note: This function is only allowed with the engine idling. This function adjusts the engine speed in 25, 100, or 500 RPM increments between 600-1 500 RPM. The device control will not change unless changed or cancelled by the scan tool. | ||||||||||||
Fuel Heater Relay | This function activates the fuel heater relay ON or OFF. The Device Control will not change unless changed or cancelled by the scan tool. | ||||||||||||
Fuel Injector Learn |
Note: This function is only allowed with the ignition ON, engine OFF. This function resets the learned fuel injector values in the ECM after the ECM has been replaced. | ||||||||||||
Fuel Pump Relay |
Note: This function is only allowed with the ignition ON, engine OFF. This function activates the fuel transfer pump or prime pump (depending on application) ON or OFF. The Device Control will not change unless changed or cancelled by the scan tool. | ||||||||||||
Fuel Rail Pressure Sensor or Fuel Rail Learn | This function allows the fuel rail pressure sensor or fuel rail to be relearned by the ECM. | ||||||||||||
Generator L-Terminal |
Note: This function is only allowed with the engine idling. This function controls the system voltage. When commanded ON, normal system voltage output is present. When commanded OFF, system voltage output is no longer present, Ignition 1 signal continues to drop, Alternator L-Terminal goes to OFF and Alternator F-Terminal continues to drop. | ||||||||||||
Glow Plugs | This function activates the Glow Plug Controller ON or OFF. The Device Control will be aborted after 12 s for the first activation, and after 5 s for every other activation. The Device Control is inhibited if the engine is running. | ||||||||||||
Injector Flow Rate Programming | This function resets the learned fuel injector values in the ECM after the injector or ECM has been replaced. | ||||||||||||
Intake Air Flow Valve Position |
Note: This function is only allowed with the ignition ON, engine OFF. This function opens or closes the throttle blade. The throttle blade increases or decreases in 10% increments. The scan tool initiates the test when the following conditions are met:
The system remains in the commanded state until cancelled by the scan tool. | ||||||||||||
Inlet Manifold Runner Control Valve | Intake Manifold Runner Command 0-100% | ||||||||||||
Intake Manifold Runner Control Valve Learn | The ECM executes the Intake Manifold Runner Learn Routine when commanded from the scan tool. | ||||||||||||
Malfunction Indicator Lamp (MIL) | This function activates the malfunction indicator lamp (MIL). The MIL will remain illuminated until cancelled by the scan tool. | ||||||||||||
Setup new Control Module |
Note: This function is only allowed with the ignition ON, engine OFF. This function resets the following:
| ||||||||||||
Turbocharger Vane Position Solenoid Valve |
Note: This function is only allowed with the engine idling. Cycles the turbocharger vane position solenoid to 95% boost and back to 0% boost. The device control is limited to engine speeds less than 2 000 RPM. |
© Copyright Chevrolet. All rights reserved |