Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Reverse Lamp Bolt | 2.5 N·m | 22 lb in |
Reversing and Rear Fog Light Bolt | 2.5 N·m | 22 lb in |
Brake Pedal Position Sensor Bolt | 3 N·m | 27 lb in |
Forward Light Wiring Harness Ground Nut | 5 N·m | 44 lb in |
Front Fog Light Bezel Bolt | 1.5 N·m | 13 lb in |
Hazard Warning Switch Bolt | 1.5 N·m | 13 lb in |
Headlight and Front Bumper Fascia Mount Panel Bolt | 22 N·m | 16 lb ft |
Headlight Mount Panel Bracket Bolt | 7 N·m | 62 lb in |
Headlight Retainer | 2.5 N·m | 22 lb in |
Headlamp Bolt | 2.5 N·m | 22 lb in |
Headlamp Bracket Bolt | 1.5 N·m | 13 lb in |
High Mount Brake Light Bolt | 2.5 N·m | 22 lb in |
Tail Lamp | 4.7 N·m | 42 lb in |
Tail Lamp Bolt | 2.5 N·m | 22 lb in |
Rear Licence Plate Light Bolt | 1 N·m | 9 lb in |
© Copyright Chevrolet. All rights reserved |