Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Front Side Door Window Regulator Bolt | 9 N·m | 80 lb in |
Front Side Door Window Regulator Motor Bolt | 10 N·m | 89 lb in |
Front Side Door Window Front Guide Nut | 9 N·m | 80 lb in |
Front Side Door Window Frame Cover Bolt | 2.5 N·m | 22 lb in |
Front Side Door Window Channel Bolt | 9 N·m | 80 lb in |
Front Side Door Window Regulator Guide Bolt | 9 N·m | 80 lb in |
Rear Side Door Window Rear Channel Upper Bolt | 2.5 N·m | 22 lb in |
Rear Side Door Window Regulator Bolt | 9 N·m | 80 lb in |
Rear Side Door Window Rear Channel Lower Bolt | 9 N·m | 80 lb in |
Rear Side Door Window Frame Rear Cover Bolt | 2.5 N·m | 22 lb in |
Rear Side Door Window Frame Cover Bolt | 2.5 N·m | 22 lb in |
Rear Side Door Window Rear Channel Nut | 9 N·m | 80 lb in |
Quarter Window Nut | 5 N·m | 44 lb in |
© Copyright Chevrolet. All rights reserved |