Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Driver or Passenger Seat Belt Tensioner Bolt | 45 N·m | 33 lb ft |
Front End Inflatable Restraint Discriminating Sensor | 7.5 N·m | 66 lb in |
Inflatable Restraint Control Module Bracket Bolt | 10 N·m | 89 lb in |
Inflatable Restraint Instrument Panel Module Nut | 8 N·m | 71 lb in |
Inflatable Restraint Sensing and Diagnostic Module | 10 N·m | 89 lb in |
Inflatable Restraint Side Impact Sensor | 7.5 N·m | 66 lb in |
Instrument Panel Inflatable Restraint Module Bracket Bolt | 9 N·m | 80 lb in |
Roof Side Rail Inflatable Restraint Module Bolt | 15 N·m | 11 lb ft |
Steering Wheel Inflatable Restraint Module Coil | 9.5 N·m | 84 lb in |
© Copyright Chevrolet. All rights reserved |