Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Charge Air Cooler Inlet Air Hose Nut | 22 N·m | 16 lb ft |
Exhaust Front Pipe Nut (Front Pipe to Exhaust Particulate Filter) | 22 N·m | 16 lb ft |
Exhaust Front Pipe Hanger Bracket Bolt - M8 | 22 N·m | 16 lb ft |
Exhaust Front Pipe Hanger Bracket Bolt - M10 | 60 N·m +30° -45° (1) | 44 lb ft +30° -45° (1) |
Exhaust Front Pipe Hanger Insulator Nut | 22 N·m | 16 lb ft |
Exhaust Manifold Heat Shield Bolt | 10 N·m | 89 lb in |
Exhaust Manifold Mounting Bolt | 20 N·m | 15 lb ft |
Exhaust Particulate Filter Mounting Bolt | 22 N·m | 16 lb ft |
Exhaust Particulate Filter Mounting Nut | 28 N·m | 21 lb ft |
Exhaust Particulate Filter Clamp | 9.5 N·m | 84 lb in |
Exhaust Particulate Filter Heat Shield - Front Retaining Bolt/Nut | 9 N·m | 80 lb in |
Exhaust Particulate Filter Heat Shield - Rear Retaining Bolt/Nut | 9 N·m | 80 lb in |
Exhaust Pressure Differential Sensor Bolt | 10 N·m | 89 lb in |
Exhaust Temperature Sensor Pos. 1 | 45 N·m | 33 lb ft |
Exhaust Temperature Sensor Pos. 2 | 45 N·m | 33 lb ft |
Exhaust Temperature Sensor Pos. 3 | 45 N·m | 33 lb ft |
Exhaust Rear Silencer Nut (Exhaust Rear Silencer to Exhaust Front Pipe) | 22 N·m | 16 lb ft |
Exhaust Rear Pipe Hanger Insulator Mounting Bolt | 22 N·m | 16 lb ft |
Heated Oxygen Sensor | 50 N·m | 37 lb ft |
Turbocharger Bracket Retaining Bolt | 25 N·m | 18 lb ft |
Turbocharger Bracket Retaining Bolt | 25 N·m | 18 lb ft |
Turbocharger Coolant Feed Pipe Banjo Bolt | 32 N·m | 24 lb ft |
Turbocharger Coolant Return Pipe Banjo Bolt | 32 N·m | 24 lb ft |
Turbocharger Heat Shield Bolt | 10 N·m | 89 lb in |
Turbocharger Nut - Lower | 30 N·m | 22 lb ft |
Turbocharger Nut - Upper | 30 N·m | 22 lb ft |
Turbocharger Oil Feed Pipe Hollow Bolt | 32 N·m | 24 lb ft |
Turbocharger Oil Feed Pipe Mounting Bolt | 10 N·m | 89 lb in |
Turbocharger Oil Return Pipe Mounting Bolt | 10 N·m | 89 lb in |
1 = Use NEW Fastener |
© Copyright Chevrolet. All rights reserved |