Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Charge Air Cooler Inlet Hose Nut | 22 N·m | 16 lb ft |
Charge Air Cooler Outlet Front Hose Bracket Bolt | 9 N·m | 80 lb in |
Engine Coolant Temperature Sensor | 13 N·m | 115 lb in |
Engine Water Outlet Adaptor Bolt | 10 N·m | 89 lb in |
Power Steering Fluid Cooling Pipe Bracket Bolt | 9 N·m | 80 lb in |
Radiator Lower Bracket Bolt | 22 N·m | 16 lb ft |
Radiator Upper Bracket Bolt | 22 N·m | 16 lb ft |
Surge Tank Outlet Pipe Bracket Bolt | 9 N·m | 80 lb in |
Thermostat Bypass Pipe Bolt | 22 N·m | 16 lb ft |
Thermostat Bypass Pipe Bracket Bolt | 10 N·m | 89 lb in |
Thermostat Housing Bolt | 8 N·m | 71 lb in |
Turbocharger Bracket Bolt | 25 N·m | 18 lb ft |
Turbocharger Coolant Feed Pipe Banjo Bolt | 32 N·m | 24 lb ft |
Turbocharger Coolant Return Pipe Bracket Bolt | 10 N·m | 89 lb in |
Turbocharger Coolant Return Pipe Banjo Bolt | 32 N·m | 24 lb ft |
Water Pump Bolt | 25 N·m | 18 lb ft |
Water Pump Pulley Bolt | 18 N·m | 13 lb ft |
© Copyright Chevrolet. All rights reserved |