Orlando |
||||||||
|
|
• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Relay Coil Ignition | P0691 00 | P0691 00 | P0480 00 | - | - |
Relay Switch B+ | 1 | 1 | 1 | - | - |
Relay Coil Control | P0691 00 | P0691 00 | P0480 00 | P0692 00 | - |
Relay Output Control | 1 | 1 | 1 | 2 | - |
1. Fan Inoperative Without a DTC. 2. Fan Always ON Without a DTC. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Relay Coil Ignition | P0693 00 | P0693 00 | P0481 00 | - | - |
Relay Switch B+ | 1 | 1 | 1 | - | - |
Relay Coil Control | P0693 00 | P0693 00 | P0481 00 | P0694 00 | - |
Relay Output Control | 1 | 1 | 1 | 2 | - |
1. Fan Inoperative Without a DTC. 2. Fan Always ON Without a DTC. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Relay Coil Ignition | P0693 00 | P0693 00 | P0481 00 | - | - |
Relay Switch B+ | 1 | 1 | 1 | - | - |
Relay Coil Control | P0693 00 | P0693 00 | P0481 00 | P0694 00 | - |
Relay Output Control | 1 | 1 | 1 | 2 | - |
1. Fan Inoperative Without a DTC. 2. Fan Always ON Without a DTC. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Relay Coil Ignition | P0693 00 | P0693 00 | P0481 00 | - | - |
Relay Switch B+ | 1 | 1 | 1 | - | - |
Relay Coil Control | P0693 00 | P0693 00 | P0481 00 | P0694 00 | - |
Relay Output Control | 1 | 1 | 1 | 2 | - |
1. Fan Inoperative Without a DTC. 2. Fan Always ON Without a DTC. |
Circuit | Short to Ground | High Resistance | Open | Short to Voltage | Signal Performance |
---|---|---|---|---|---|
Relay Coil Ignition | P0695 00 | P0695 00 | P0482 00 | - | - |
Relay Switch B+ | 1 | 1 | 1 | - | - |
Relay Coil Control | P0695 00 | P0695 00 | P0482 00 | P0696 00 | - |
Relay Output Control | 1 | 1 | 1 | 2 | - |
1. Fan Inoperative Without a DTC. 2. Fan Always ON Without a DTC. |
The engine control module (ECM) commands the fans ON in either high speed, medium speed, or low speed, depending on cooling requirements.
In low speed operation, the ECM commands the low speed fan relay on. This energises the relay coil. The low speed cooling fan relay supply power directly to the right cooling fan motor. The earth circuit of the right cooling fan motor is connected to the left cooling fan motor through the cooling fan speed control 2 relay. Both cooling fan motors are running slowly.
In medium speed operation, the ECM applies earth to the coil side of the cooling fan left medium speed relay, the cooling fan right medium speed relay and the cooling fan speed control 2 relay. This energizes the relay coils. The medium speed cooling fan relays supply power to the left cooling fan motor and the right cooling fan motor through internal fan resistors. The cooling fan speed control 2 relay supplies earth to the right cooling fan motor. Both cooling fan motors are running with medium speed.
In high speed operation, the ECM applies ground to the coil side of the cooling fan high speed relay. When energised, the high speed relay applies voltage directly to the left cooling fan motor. The left cooling fan motor is running with maximum speed.
• | The ignition voltage is between 8-18 V. |
• | The engine is running greater than or equal to 400 RPM. |
The ECM detects that the commanded state of the driver and the actual state of the control circuit do not match for greater than 2 s.
The ECM detects a short to ground on the cooling fan relay 1 control circuit.
The ECM detects a short to voltage on the cooling fan relay 1 control circuit.
The ECM detects a short to ground on the cooling fan relay 2 control circuit.
The ECM detects a short to voltage on the cooling fan relay 2 control circuit.
The ECM detects a short to ground on the cooling fan relay 3 control circuit.
The ECM detects a short to voltage on the cooling fan relay 3 control circuit.
DTCs P0480 00, P0481 00, P0482 00, P0691 00, P0692 00, P0693 00, P0694 00, P0695 00 and P0696 00 are Type B DTCs.
DTCs P0480 00, P0481 00, P0482 00, P0691 00, P0692 00, P0693 00, P0694 00, P0695 00 and P0696 00 are Type B DTCs.
Cooling System Description and Operation : 2.4L LAF → 2.0L Diesel LNP
Powertrain Diagnostic Trouble Code (DTC) Type Definitions
Control Module References for scan tool information
⇒ | If the relay does not operate correctly, refer to P0480 00, P0691 00 and P0692 00. |
⇒ | If the relay does not operate correctly, refer to P0481 00, P0693 00 and P0694 00. |
⇒ | If the relay does not operate correctly, refer to P0482 00, P0695 00 and P0696 00. |
⇒ | If the test lamp does not illuminate, replace the X50A Fuse Block - Underbonnet. |
⇒ | If the test lamp illuminates, test the relay coil control circuit for a short to voltage. If the circuit tests normal, replace the K20 Engine Control Module. |
⇒ | If less than the specified value, test the relay coil control circuit for a short to ground. |
⇒ | If greater than the specified value, test the relay coil control circuit for an open/high resistance. |
⇒ | If the DTC resets, replace the K20 Engine Control Module. |
⇒ | If the test lamp does not illuminate, test the relay coil ignition circuits for an open/high resistance. |
⇒ | If the test lamp illuminates, test the relay coil control circuit for a short to voltage. If the circuit tests normal, replace the K20 Engine Control Module. |
⇒ | If less than the specified value, test the relay coil control circuit for a short to ground. |
⇒ | If greater than the specified value, test the relay coil control circuit for an open/high resistance. |
⇒ | If the DTC resets, replace the K20 Engine Control Module. |
⇒ | If the test lamp does not illuminate, replace the X50A Fuse Block - Underbonnet. |
⇒ | If the test lamp illuminates, test the relay coil control circuit for a short to voltage. If the circuit tests normal, replace the K20 Engine Control Module. |
⇒ | If less than the specified value, test the relay coil control circuit for a short to ground. |
⇒ | If greater than the specified value, test the relay coil control circuit for an open/high resistance. |
⇒ | If the DTC resets, replace the K20 Engine Control Module. |
⇒ | If the resistance is not within the specified range, replace the relay. |
• | 30 and 86 |
• | 30 and 87 |
• | 30 and 85 |
• | 85 and 87 |
⇒ | If not the specified value, replace the relay. |
⇒ | If greater than the specified range, replace the relay. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
• | Relay Replacement : Within an Electrical Center → Attached to Wire Harness |
• | Control Module References for ECM replacement, setup, and programming |
Ignition ON, verify with a scan tool that the ECM is not commanding fan activation. Ignition ON, observe that the fan is not activated.
© Copyright Chevrolet. All rights reserved |