Orlando |
||||||||
|
|
• | Perform the Diagnostic System Check - Vehicle prior to using this diagnostic procedure. |
• | Review Strategy Based Diagnosis for an overview of the diagnostic approach. |
• | Diagnostic Procedure Instructions provides an overview of each diagnostic category. |
Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
---|---|---|---|---|
Driver Window Switch B+ | 1 | 1 | -- | -- |
Driver Window Motor B+ | U1534 00 | U1534 00 | -- | -- |
Driver Window Motor Down Control | B316B 02 | 1 | 1 | -- |
Driver Window Motor Express Control | B316B 02 | 1 | 1 | -- |
Driver Window Motor Up Control | B316B 02 | 1 | 1 | -- |
Driver Window Motor Ground | -- | U1534 00 | -- | -- |
Driver Window Switch Ground | -- | 1 | -- | -- |
1. Driver Window Malfunction |
The driver side window consists of a driver window switch and a window motor capable of express up and express down functions. When the driver window switch is pressed or pulled, the voltage within the appropriate signal circuit drops and the window motor will then perform the commanded function.
The loss of the express up and express down functions for the driver window may have occurred for the following reasons:
• | The battery was disconnected |
• | The battery was replaced |
• | The door wiring harness was disconnected |
• | The window motor was disconnected |
The driver window motor will need to be normalized in order to restore the express functions, refer to Window Motor Programming - Express Function for the proper procedure
Power Windows Description and Operation
Control Module References for scan tool information
⇒ | If the M74D window motor - driver does perform as specified, refer to Driver Window Motor Malfunction. |
⇒ | If the M74D window motor - driver does perform as specified, refer to Driver Window Switch Malfunction. |
⇒ | If greater than the specified range, test the ground circuit for an open/high resistance. |
⇒ | If the test lamp does not illuminate, test the B+ circuit for a short to ground or an open/high resistance. |
⇒ | If greater than the specified range, test the ground circuit for and open/high resistance. |
⇒ | If not the specified value, test the control circuit terminal 3 for a short to ground. If the circuit tests normal, test or replace the M74D window motor - driver. |
⇒ | If not the specified value, test the control circuit for a short to voltage or an open/high resistance. If the circuit tests normal, test or replace the M74D window motor - driver. |
⇒ | If not the specified value, test the control circuit terminal 6 for a short to ground. If the circuit tests normal, test or replace the M74D window motor - driver. |
⇒ | If not the specified value, test the control circuit for a short to voltage or an open/high resistance. If the circuit tests normal, test or replace the M74D window motor - driver. |
⇒ | If not the specified value, test the control circuit terminal 2 for a short to ground. If the circuit tests normal, test or replace the M74D window motor - driver. |
⇒ | If not the specified value, test the control circuit for a short to voltage or an open/high resistance. If the circuit tests normal, test or replace the M74D window motor - driver. |
Perform the Diagnostic Repair Verification after completing the diagnostic procedure.
© Copyright Chevrolet. All rights reserved |