Orlando |
||||||||
|
|
Figure 1: | Module Power, Ground, Serial Data, and MIL |
Figure 2: | 5V1, 5V2, and Low Reference Bus (1 of 2) |
Figure 3: | Low Reference Bus (2 of 2) |
Figure 4: | Engine Data Sensors - Pressure, Temperature, and Throttle Controls |
Figure 5: | Engine Data Sensors - Oxygen Sensors |
Figure 6: | Ignition Controls - Ignition System |
Figure 7: | Ignition Controls - CKP/CMP/KS and CMP Actuator Solenoids |
Figure 8: | Fuel Controls - Fuel Injectors |
Figure 9: | Fuel Controls - Fuel Pump Flow Control |
Figure 10: | Fuel Controls - EVAP Controls |
Figure 11: | Subsystem References |
© Copyright Chevrolet. All rights reserved |