Orlando |
||||||||
|
|
The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle's RPO list is printed on the Service Parts Identification Label.
RPO | Description |
---|---|
01A | TRIM COLOUR SEAT - JET BLACK VAR 1 |
01S | TRIM COLOUR SEAT - MED TITANIUM |
1BQ | TRIM COLOUR DR PANEL - JADE BLACK |
1BR | TRIM COLOUR DR PANEL - MINERAL SILVER |
2H0 | ENGINE - GAS, 4 CYL, 1.8L, MFI, 103KW, DOHC |
4AA | INTERIOR TRIM - JET BLACK |
4AV | INTERIOR TRIM - JET BLACK/MED TITANIUM |
A51 | SEAT - FRT BKT, CUSTOM |
A64 | SEAT RR - SPLIT, FOLDING, 40/60 |
ADL | RESTRAINT SYSTEM - SEAT, INFLATABLE, DRIVER & PASS, SINGLE STAGE |
AEC | WINDOW - POWER OPERATED, DRIVER EXPRESS DOWN |
AED | WINDOW - POWER OPERATED, PASSENGER, EXPRESS DOWN |
AEQ | WINDOW - POWER OPERATED, RR DRS, EXPRESS DOWN |
AG5 | ADJUSTER PASS ST - MANUAL, 2 WAY |
AH3 | ADJUSTER FRT ST - MANUAL, 4 WAY, DRIVER |
AFB | INTERIOR TRIM CONFIG - #2 |
AFH | INTERIOR TRIM CONFIG - #8 |
AFM | INTERIOR TRIM CONFIG - #13 |
AJC | RESTRAINT - HEAD, FRT SEAT, UP/DOWN ADJUSTMENT |
AJG | RESTRAINT SYSTEM - SEAT, INFLATABLE, DRIVER & PASS, FRT & SEAT SIDE, SINGLE STAGE |
AKN | WINDOW TYPE - TINTED |
AKW | WINDSCREEN TYPE - TINTED |
AQP | RESTRAINT - HEAD, RR SEAT, CENTRE |
AR1 | RESTRAINT SYSTEM - (NONE) |
AWO | RESTRAINT SYSTEM RR - SEAT BELT, REAR, 3 POINT, CTR |
AXG | WINDOW - POWER OPERATED-EXPRESS DRIVER UP/DOWN |
AXJ | VEHICLE TYPE - PASSENGER CAR |
B34 | COVERING FRT - FLOOR MATS, CARPETED INSERT |
B35 | COVERING REAR - FLOOR MATS, CARPETED INSERT |
BAH | EQUIPMENT - SECURITY SYSTEM, IMMOBILIZATION, STEP TWO |
C25 | WIPER SYSTEM - RR WINDOW, INTERMITTENT |
C49 | DEFOGGER - RR WINDOW, ELECTRIC |
C59 | VENT - AIR, CONSOLE, RR |
C67 | HVAC SYSTEM - AIR CONDITIONER FRT, ELECTRONIC CONTROLS |
C91 | LAMP - INTR, ROOF, COURTESY |
C95 | LAMP - INTR, ROOF, COURTESY & DUAL READING |
CBK | ORNAMENTATION - DR TRIM, POWER WINDOW SWITCH BEZEL, HIGH GLOSS BLACK |
CE1 | WIPER SYSTEM - WINDSCREEN, PULSE, MOISTURE SENSITIVE |
CL0 | COUNTRY - VIETNAM |
D05 | ARM REST - FRT SEAT, DRIVER |
D31 | MIRROR I/S R/V - TILT |
D53 | CONSOLE - FRT COMPT, FLOOR, W/LID |
D7A | HANDLE O/S DOOR - BODY COLOUR, CHROME STRIP |
DA1 | ARM REST - RR SEAT, STORAGE |
DD8 | MIRROR I/S R/V - LT SENSITIVE |
DLV | MIRROR I/S FRT VAN - SUNSHADE, DRIVER & PASS, W/MIRROR & COVER |
DP6 | MIRROR PROVISIONS - HOUSING, PAINTED |
DT4 | ASHTRAY - CIGARETTE LIGHTER |
DW0 | CLUSTER COLOUR - INST, BLACK, SILVER RINGS PAINTED |
DWF | MIRROR O/S - LH & RH, RC, ELEC, HEAT, AUX WFOV/DRVR, PWRFOLD, CNVX/PASS |
DWY | MIRROR O/S - LH & RH, RC, ELEC, MANFOLD, AUX WFOV/DRVR, CNVX/PASS |
E17 | BUMPER - 2.5 MPH |
E3E | HANDLE - O/S, L/GATE, R/CMPT, CHROME |
EA1 | POCKET - FRONT SEAT BACK, LH |
EA2 | POCKET - FRONT SEAT BACK, RH |
EBJ | TRIM SEAT - CLOTH, MESH |
EQK | TRIM SEAT - LEATHER, PINNACLE |
FHE | TRIM DOOR - HIGH GLOSS BLACK PAINT |
FHS | VEHICLE FUEL - PETROL E85 |
FV2 | RATIO - TRANSAXLE FINAL DRIVE 4.18 |
FW8 | RATIO - TRANSAXLE FINAL DRIVE 4.28 |
FX3 | RIDE AND HANDLING - AUTOMATIC ELECTRONIC CONTROLLED |
GAN | PRIMARY COLOUR - EXTERIOR, SWITCHBLADE SILVER MET (G) 636R |
GAR | PRIMARY COLOUR - EXTERIOR, CARBON FLASH MET (G) 501Q |
GAZ | PRIMARY COLOUR - EXTERIOR, OLYMPIC WHITE (G) 8624 |
GCS | PRIMARY COLOUR - EXTERIOR, VELVET RED MET (681R) |
GCV | PRIMARY COLOUR - EXTERIOR, PEWTER GREY MET(G) |
GNA | CHASSIS EQUIP FRONT - STRUT ASM |
GNF | CHASSIS EQUIP REAR - REAR AXLE, COMPOUND CRANK |
GOZ | PRIMARY COLOUR - EXTERIOR, DAYDREAM BEIGE MET (892T) |
GQK | PRIMARY COLOUR - EXTERIOR, GUNSMOKE GREY MET (891T) |
GUF | PRIMARY COLOUR - EXTERIOR, MINERAL OIL BLUE MET(749U) |
J60 | BRAKE SYSTEM - POWER, FRT & RR DISC, ABS, 16" |
K3L | BATTERY - LBN2, FLA, 12V, 60AH, 438 ENCCA |
K60 | ALTERNATOR - 100 AMP |
KC7 | RECEPTACLE - ELECTRICAL, RR SEAT |
KC8 | RECEPTACLE - ELECTRICAL, LOAD COMPARTMENT |
KCL | HEATER - DUCT, RR PASS (2ND POSN) |
KRD | FUEL RATING - OCTANE NO. 91 |
KTF | KEY - PRIMARY FOLDABLE, ADDITIONAL FOLDABLE |
LHD | VEHICLE DRIVE - LEFTHAND DRIVE |
MDB | MOULDING B/S UPPER - BLACK |
MH8 | TRANSMISSION - AUTO 6 SPD, HMD, X23F |
MSA | TRANSMISSION - MAN 5 SPD, D20 M/CR, 1ST 3.818, 5TH 0.868 |
N33 | STEERING COLUMN - TILT TYPE |
N34 | STEERING WHEEL - LEATHER, 3 SPOKES |
N37 | STEERING COLUMN - TILT, TELESCOPING |
N45 | STEERING WHEEL - 3 SPOKES |
NJ1 | STEERING - POWER, NON-VARIABLE RATIO, ELECTRIC |
NT4 | EMISSION SYSTEM - EEC 05 |
Q0J | TYRE ALL - 225/50R17-94V BW R/ST TL HW3 |
QQ5 | TYRE & WHEEL - SPARE, FULL SIZE, STEEL |
T39 | LAMP - INDICATOR, AUX |
T3U | LAMP - FRT FOG |
T4A | HEADLAMPS - HALOGEN |
TBS | PLANT CODE - HANOI(VIDAMCO), VIETNAM |
TCU | NUMBER PLATE - FRT & RR MOUNTING, ECE |
TPV | GRILLE - RADIATOR, BLACK, W/CHROME BAR |
TS6 | LAMP - STOP, HIGH LEVEL |
TTX | RADIO EQUIPMENT - AUX CONNECTOR (LINE IN) |
U07 | HORN - FANFARE |
U68 | DISPLAY - DRIVER INFO CENTRE |
U91 | AERIAL - SHORT, ROOF, RADIO |
UAG | INFOTAINMENT DISPLAY - GRAPHIC INFO DISPLAY (GID), VAR 1 |
UDB | DISPLAY INSTRUMENT - DRIVER INFO ENHANCED (SEGMENTED) |
UFD | INFOTAINMENT DISPLAY - TIME, EXTERNAL TEMP, RADIO |
UH0 | INDICATOR - SEAT BELT WARNING , LH |
ULS | LOCK CONTROL - STEERING COLUMN |
UQF | SPEAKER SYSTEM - STANDARD AUDIO |
UTJ | THEFT DETERRENT - ELECTRICAL, UNAUTHORIZED ENTRY |
UW6 | SPEAKER SYSTEM - 6, CUSTOM |
UYB | RADIO - AM/FM STEREO, CD-ROM, CAF, RSA |
UZZ | RADIO - AM/FM STEREO, CD-ROM, CAF, RSA, MUSIC NAVIGATOR |
VHY | PROTECTOR - BODY SHEET METAL, HIGH CORROSION PREVENTIVE |
VK8 | HOLDER - EYEGLASSES |
VWC | PANEL CENTRE - INSTRUMENT, HIGH GLOSS BLACK |
W1Y | CONTROL - STEERING WHEEL, RADIO, REDUNDANT CONTROLS |
WQY | WHEEL - 17 X 7.0, J, ALUMINIUM, DESIGN 9 |
XL8 | FREQUENCIES RATING - 433 MHZ |
XQ9 | EQUIPMENT - CHEVROLET |
Z1F | IDENTIFICATION - SPEEDOMETER KILOMETER |
Z54 | MODEL CONVERSION - LT |
Z64 | MODEL CONVERSION - LTZ |
© Copyright Chevrolet. All rights reserved |