Cruze |
||||||||
|
|
°C | °F | OM |
---|---|---|
Temperatura a wartości rezystancji (w przybliżeniu) | ||
130 | 266 | 85 |
120 | 248 | 110 |
110 | 230 | 142 |
100 | 212 | 186 |
90 | 194 | 246 |
80 | 176 | 329 |
70 | 158 | 446 |
60 | 140 | 612 |
50 | 122 | 851 |
45 | 113 | 1009 |
40 | 104 | 1200 |
35 | 95 | 1432 |
30 | 86 | 1715 |
25 | 77 | 2063 |
20 | 68 | 2511 |
15 | 59 | 3075 |
10 | 50 | 3791 |
5 | 41 | 4707 |
0 | 32 | 5887 |
-5 | 23 | 7419 |
-10 | 14 | 9426 |
-15 | 5 | 12078 |
-20 | -4 | 15614 |
-30 | -22 | 26854 |
-40 | -40 | 48153 |
© Copyright Chevrolet. All rights reserved |