Cruze |
||||||||
|
|
US English | Multiply/ Divide by | Metric |
---|---|---|
In order to calculate US English measurement, divide by the number in the centre column. In order to calculate metric measurement, multiply by the number in the centre column. | ||
Length | ||
in | 25.4 | mm |
ft | 0.3048 | m |
yd | 0.9144 | |
mi | 1.609 | km |
Area | ||
sq in | 645.2 | sq mm |
6.45 | sq cm | |
sq ft | 0.0929 | sq m |
sq yd | 0.8361 | |
Volume | ||
cu in | 16,387.0 | cu mm |
16.387 | cu cm | |
0.0164 | L | |
qt | 0.9464 | |
gal | 3.7854 | |
cu yd | 0.764 | cu m |
Mass | ||
lb | 0.4536 | kg |
ton | 907.18 | |
0.907 | tonne (t) | |
Force | ||
kg F | 9.807 | newtons (N) |
oz F | 0.2780 | |
lb F | 4.448 | |
Acceleration | ||
ft/s² | 0.3048 | m/s² |
in/s² | 0.0254 | |
Torque | ||
lb in | 0.11298 | N·m |
lb ft | 1.3558 | |
Power | ||
hp | 0.745 | kW |
Pressure (Stress) | ||
inches of H2O | 0.2488 | kPa |
inches of Mercury (Hg) | 3.377 | |
lb/sq in | 6.895 | |
Energy (Work) | ||
Btu | 1055.0 | J (J= one Ws) |
lb ft | 1.3558 | |
kW hour | 3,600,000.0 | |
Light | ||
Foot Candle | 10.764 | lm/m² |
Velocity | ||
mph | 1.6093 | km/h |
Temperature | ||
(°F - 32) 5/9 | = | °C |
°F | = | (9/5 °C + 32) |
Fuel Performance | ||
235.215/mpg | = | 100 km/L |
© Copyright Chevrolet. All rights reserved |