Cruze |
||||||||
|
|
Step | Action | Values | Yes | No | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
Is the engine coolant temperature (ECT) between 90-105°C (194-221°F)? | 13-38°C (55-100°F) | System OK | Go to Step 2 | ||||||
2 | Is the ECT below 90°C (194°F)? | - | Go to Step 3 | Go to Step 4 | ||||||
3 | The thermostat is opening early, or the thermostat seal is leaking. Replace the thermostat and the thermostat seal. Is the repair complete? | - | System OK | - | ||||||
4 | Is the ECT over 105°C (221°F)? | - | Go to Step 5 | - | ||||||
5 | Is the radiator inlet hot? | - | Go to Step 6 | Go to Step 7 | ||||||
6 |
Is the air hot? | - | Go to Step 11 | Go to Step 12 | ||||||
7 | There may be air in the system.
Is the inlet hose hot? | - | Go to Step 6 | Go to Step 8 | ||||||
8 | Inspect for blockage in the following areas:
Is there a blockage? | - | Go to Step 9 | Go to Step 10 | ||||||
9 |
Is the repair complete? | - | System OK | - | ||||||
10 |
Is the repair complete? | - | System OK | - | ||||||
11 | Inspect for blockage in the radiator. Is there any blockage? | - | Go to Step 9 | Go to Step 10 | ||||||
12 |
Is there any blockage? | - | Go to Step 9 | Go to Step 13 | ||||||
13 | Is the repair complete? | System OK | - |
© Copyright Chevrolet. All rights reserved |