Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
AC Compressor and Condenser Hose Nut | 19 N·m | 14 lb ft |
A/C Compressor and Alternator Bracket Bolt | 35 N·m | 26 lb ft |
A/C Compressor Bolt | 22 N·m | 17 lb ft |
AC Compressor Bracket Bolt | 22 N·m | 17 lb ft |
Accessory Belt Idler Bolt | 52 N·m | 39 lb ft |
Air Cleaner Assembly Bolt | 6 N·m | 54 lb in |
Air Cleaner Outlet Pipe Clamp | 5 N·m | 45 lb in |
Air Cleaner Upper Housing Screw | 2 N·m | 18 lb in |
Bed Plate Inner Bolt | 25 N·m+45°+90° (1) | 19 lb ft+45°+90° (1) |
Bed Plate Outer Bolt | 35 N·m | 26 lb ft |
Camshaft Cap Bolt | 28 N·m | 21 lb ft |
Camshaft Fixation Bolts | 12 N·m | 107 lb in |
Camshaft Drive Sprocket Bolt | 133 N·m | 99 lb ft |
Catalytic Converter Clamp | 40 N·m | 30 lb ft |
Catalytic Converter Heat Shield Bolt | 20 N·m | 15 lb ft |
Catalytic Converter Heat Shield Nut | 20 N·m | 15 lb ft |
Charge Air Cooler Bolt | 8.5 N·m | 76 lb in |
Charge Air Cooler Inlet Pipe | 8 N·m | 71 lb in |
Charge Air Cooler Inlet Air Tube Bolt | 10 N·m | 89 lb in |
Connecting Rod Bolt | 25 N·m+90° (1) | 19 lb ft+90° (1) |
Coolant Return Pipe Retaining Bolt | 9 N·m | 80 lb in |
Coolant Temperature Sensor | 35 N·m | 26 lb in |
CPS Target Wheel Bolt | 12 N·m | 107 lb in |
Cradle Mounting Bolt | 155 N·m | 115 lb ft |
Cradle Support Bracket Bolt | 50 N·m | 37 lb ft |
Crankshaft Balancer Bolts | 55 N·m | 41 lb ft |
Crankshaft Holder Hole Cap Bolt | 30 N·m | 23 lb ft |
Crankshaft Position Sensor Bolt | 7 N·m | 62 lb in |
Crankshaft Position Sensor Inner Excitor Ring Bolt | 12 N·m | 107 lb in |
Crankshaft Pulley Bolt | 34 N·m | 26 lb ft |
Crankshaft Sprocket Bolt | 235 N·m | 174 lb ft |
Cylinder Head Bolt | 65 N·m+120°+120° (1) | 48 lb ft+120°+120° (1) |
Cylinder Head Cover Bolt | 12 N·m | 107 lb in |
Drive Belt Idler Pulley Bolt | 52 N·m | 38 lb ft |
Drive Belt Tensioner Bolt | 52 N·m | 38 lb ft |
EGR Retaining Nut (Engine Wiring Harness Bracket Nut) | 20 N·m | 15 lb ft |
EGR Pipe Bolt | 20 N·m | 15 lb ft |
EGR Valve Bolt | 20 N·m | 15 lb ft |
EGR Valve Cooler Bolt | 20 N·m | 15 lb ft |
EGR Valve Pipe Bolt | 20 N·m | 15 lb ft |
EGR Valve Pipe Nut | 33 N·m | 25 lb ft |
EGR Valve Vacuum Tank Bolts | 7 N·m | 69 lb in |
Engine Block Ground Bolt | 25 N·m | 19 lb ft |
Engine Cover Bolt | 8 N·m | 71 lb in |
Engine Cover Bracket Bolt | 11 N·m | 98 lb ft |
Engine Cover Nut | 8 N·m | 71 lb in |
Engine Lift Bracket Nut | 28 N·m | 21 lb ft |
Engine Lift Stud | 28 N·m | 21 lb ft |
Engine Mount Bolt | 62 N·m | 46 lb ft |
Engine Mount Bracket Bolt | 50 N·m+60°-75° (1) | 37 lb ft+60°-75° (1) |
Engine Mount Bracket Retaining Bolt | 50 N·m | 35 lb ft |
Engine Mount Nut | 62 N·m | 46 lb ft |
Engine Oil Cooler Bolt | 40 N·m | 30 lb ft |
Engine Oil Cooler Coolant Outlet Hose Heat Shield Bolt | 20 N·m | 15 lb ft |
Engine Oil Cooler Coolant Outlet Hose Heat Shield Nut | 20 N·m | 15 lb ft |
Engine Oil Pressure Sensor | 30 N·m | 23 lb ft |
Engine Wiring Splice Pack Tightening Bolt | 15 N·m | 12 lb ft |
Exhaust Manifold Heat Shield Nut and Bolt | 20 N·m | 15 lb ft |
Exhaust Manifold Nuts | 33 N·m | 25 lb ft |
Exhaust Manifold Stud | 16 N·m | 12 lb ft |
Flexible Plate Tightening Bolt | 105 N·m (1) | 77 lb ft (1) |
Flywheel Bolt | 105 N·m (1) | 77 lb ft (1) |
Front Compartment Fuse Block Bolts | 22 N·m | 17 lb ft |
Front Frame bolt | 120 N·m+130° (1) | 89 lb ft+130° (1) |
Fuel Injector Bracket Bolt | 28 N·m | 21 lb ft |
Fuel Rail Tube Fuel Injector Nut | 27 N·m | 20 lb ft |
Fuel Rail Tube Fuel Rail Nut | 20 N·m | 15 lb ft |
Fuel Pipe to Common Rail Retaining Bolt | 10 N·m | 89 lb in |
Fuel Pipe to Injection Pump Retaining Bolt (to Cylinder Head Cover) | 25 N·m | 19 lb ft |
Fuel Pipe to Injection Pump Retaining Bolt (to Inlet Manifold) | 9 N·m | 80 lb in |
Fuel Pump Bolt | 30 N·m | 23 lb ft |
Fuel Pump Drive Pulley Nut | 70 N·m | 52 lb ft |
Fuel Return Hose Nut | 9 N·m | 80 lb in |
Function Block Retaining Bolt | 11 N·m | 98 lb in |
Generator and AC Compressor Bracket Bolt | 35 N·m | 26 lb ft |
Glow Plug | 9 N·m | 80 lb in |
Glow Plug Heat Shield bolt | 20 N·m | 15 lb ft |
Glow Plug Fuse Box Retaining Bolt | 10 N·m | 89 lb in |
Glow Plug Module Retaining Nut | 14 N·m | 11 lb ft |
Ground Nut | 9 N·m | 80 lb in |
Hole Plug Bolt | 7 N·m | 62 lb in |
Injection Pump Sprocket Nut | 70 N·m | 52 lb ft |
Inlet Air Pressure and Temperature Sensor Bolt | 8 N·m | 71 lb in |
Inlet Manifold Bolts and Nuts | 23 N·m | 17 lb ft |
Inlet Manifold Stud | 16 N·m | 12 lb ft |
Lower Crankcase Bolts | 25 N·m+45°+90° (1) | 19 lb ft+45°+90° (1) |
Lower Crankcase Closure Bolt | 30 N·m | 23 lb ft |
Oil Filter Cap | 25 N·m | 19 lb ft |
Oil Filter Housing Adapter Plate | 40 N·m | 30 lb ft |
Oil Filter Housing Bolt | 50 N·m | 37 lb ft |
Oil Filter Housing Oil Drain Bolt | 10 N·m | 89 lb in |
Oil Level Indicator Tube Bolt | 11 N·m | 98 lb in |
Oil Nozzle Tube Retaining Bolt | 23 N·m | 18 lb ft |
Sump Flange to Transaxle Bolts | 50 N·m | 37 lb ft |
Sump Bolt | 11 N·m | 98 lb in |
Sump Oil Drain Bolt | 35 N·m | 26 lb ft |
Sump to Transmission Bolt | 75 N·m | 56 lb ft |
Oil Pressure Relief Valve Bore Plug | 65 N·m | 48 lb ft |
Oil Pump Cover Bolts | 11 N·m | 98 lb ft |
Oil Pump Suction Pipe Bolt (small) | 11 N·m | 98 lb in |
Oil Pump Suction Pipe Bolt (big) | 35 N·m | 26 lb ft |
Oil Pump Housing Bolt | 24 N·m | 18 lb ft |
Oil Strainer Bolt | 11 N·m | 98 lb in |
Power Steering Fluid Reservoir Bolt | 9 N·m | 80 lb in |
PCV Valve Adapter Bolt | 11 N·m | 98 lb in |
PCV Valve Bolt | 11 N·m | 98 lb in |
PCV Valve Nut | 11 N·m | 98 lb in |
Piston Oil Nozzle Tube Bolt | 23 N·m | 18 lb ft |
Power Steering Bracket Retaining Bolt | 25 N·m | 19 lb ft |
Power Steering Hose Bracket Bolt | 9 N·m | 80 lb in |
Power Steering Pump Bolt | 25 N·m | 18 lb ft |
Rear Frame Bolt | 90 N·m+130° (1) | 89 lb ft+130° (1) |
Resonator Assembly Retaining Bolt | 6 N·m | 54 lb in |
Tensioner Retaining Bolt | 48 N·m | 36 lb ft |
Thermostat Housing Bolt | 23 N·m | 17 lb ft |
Timing Belt Front Cover Bolt | 11 N·m | 98 lb in |
Timing Belt Idler Pulley Bolt | 52 N·m | 39 lb ft |
Timing Belt Lower Cover Bolt | 11 N·m | 98 lb in |
Timing Belt Rear Cover Bolt | 11 N·m | 98 lb in |
Timing Belt Tensioner Bolt | 25 N·m | 19 lb ft |
Timing Belt Upper Cover Bolt | 11 N·m | 98 lb in |
Transaxle Front Mount Retaining Bolt | 50 N·m | 37 lb ft |
Transaxle Front Mount to Transaxle Through Bolt | 90 N·m | 67 lb ft |
Transaxle Mount Through Bolt | 58 N·m | 43 lb ft |
Transaxle Rear Mount Bracket Retaining Bolt | 90 N·m | 67 lb ft |
Transaxle Rear Mount Retaining Bolt | 90 N·m | 67 lb ft |
Transaxle Rear Mount to Bracket Through Bolt | 90 N·m | 67 lb ft |
Transaxle Tightening Bolt (Bed Plate-to-Transaxle) | 75 N·m | 56 lb ft |
Transmission Bracket Mount to Mount Bolt | 100 N·m | 74 lb ft |
Turbocharger Inlet Duct Bolt | 3 N·m | 27 lb in |
Turbocharger Nut | 34 N·m (1) | 26 lb ft (1) |
Turbocharger Oil Feed Pipe Bolts | 23 N·m | 17 lb ft |
Turbocharger Oil Return Pipe Nut | 12 N·m | 107 lb in |
Vacuum Modulator Bolt | 7 N·m | 62 lb in |
Vacuum Pump Bolt | 12 N·m | 107 lb in |
Water Pump Bolt | 11 N·m | 97 lb in |
Water Pump Inlet Pipe Assembly Bolt | 9 N·m | 80 lb in |
Water Pump Inlet Pipe Retaining Bolt | 23 N·m | 17 lb ft |
Wiring Harness Bracket Nut | 20 N·m | 15 lb ft |
1 = Use NEW Fastener |
© Copyright Chevrolet. All rights reserved |