Cruze |
||||||||
|
|
Table 1: | Object Alarm Module Scan Tool Data Parameters |
Table 2: | Object Alarm Module Scan Tool Output Controls |
Parameter | System State | Expected Value | Description |
---|---|---|---|
Operating Conditions: Ignition ON/Engine OFF/Parking Assist ON | |||
Battery Voltage | -- | 11-14 V | The scan tool displays V. This is the current battery voltage. |
Calculated Gearbox Range | Gearbox in reverse | Reverse | The scan tool displays Park, Reverse, Neutral, Drive or Unknown depending on the state of the commanded gear. |
Park Assist Disable History 1 | -- | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 2 | -- | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 3 | -- | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 4 | -- | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 5 | -- | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 6 | -- | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 7 | -- | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Sensor Reference Voltage | -- | 7.3-9.1 V | The scan tool displays V. This is the amount of voltage being sent to the object sensors. |
Power Mode | -- | Run | The scan tool displays Off, Accessory, Run or Crank. This is the state of the ignition switch. |
Output Control | Description |
---|---|
Clear Disable History Data | The object alarm module clears the park assist disable history when commanded from the scan tool. |
© Copyright Chevrolet. All rights reserved |