Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Final Drive Ratio (1.6L LXV, 1.6L LXT, 1.6L LDE) | 3.944 | |
Final Drive Ratio (1.8L 2HO) | 3.722 | |
1st Gear Ratio | 3.818 | |
2nd Gear Ratio | 2.158 | |
3rd Gear Ratio (1.6L LXV, 1.6L LXT, 1.8L 2HO) | 1.481 | |
4th Gear Ratio | 1.121 | |
5th Gear Ratio | 0.886 | |
Reverse Gear Ratio | 3.333 | |
Maker | GMDAT | |
Oil Capacity | 1.8 Litres | 2 quarts |
Transmission Type and Model | D16 |
© Copyright Chevrolet. All rights reserved |