Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
13 | 0.5 OG/D-BU | 2137 | Left Front Side Impact Module High Control |
14 | 0.5 YE/OG | 2138 | Left Front Side Impact Module Low Control |
15 | 0.5 D-GN/OG | 2136 | Right Front Side Impact Module Low Control |
16 | 0.5 OG/YE | 2135 | Right Front Side Impact Module High Control |
17 | 0.5 OG/D-GN | 5019 | Left Front Head Curtain Module High Control |
18 | 0.5 VT/OG | 5020 | Left Front Head Curtain Module Low Control |
19 | 0.5 OG/D-GN | 2132 | Left Front Side Impact Sensing Module Signal |
20 | 0.5 BK/OG | 6628 | Left Front Side Impact Sensing Module Low Reference |
21 | 0.5 BK/OG | 6629 | Right Front Side Impact Sensing Module Low Reference |
22 | 0.5 BN/OG | 2134 | Right Front Side Impact Sensing Module Signal |
23 | 0.5 OG/YE | 354 | Left Front Discriminating Sensor Signal |
24 | 0.5 BK/OG | 5045 | Left Front Discriminating Sensor Low Reference |
25 | 0.5 BK/OG | 5600 | Right Front Discriminating Sensor Low Reference |
26 | 0.5 OG/D-GN | 1409 | Right Front Discriminating Sensor Signal |
27 | 0.5 OG/D-BU | 6620 | Left Middle Side Impact Sensing Module Signal |
28 | 0.5 BK/OG | 6621 | Left Middle Side Impact Sensing Module Low Reference |
29 | 0.5 BK/OG | 6625 | Right Middle Side Impact Sensing Module Low Reference |
30 | 0.5 OG/VT | 6624 | Right Middle Side Impact Sensing Module Signal |
37 | 0.5 BN/WH | 2118 | Driver Seat Belt Pretensioner High Control |
38 | 0.5 OG/BK | 2119 | Driver Seat Belt Pretensioner Low Control |
39 | 0.5 OG | 2117 | Passenger Seat Belt Pretensioner Low Control |
40 | 0.5 D-BU | 2116 | Passenger Seat Belt Pretensioner High Control |
41 | 0.5 OG/BN | 238 | Driver Seat Belt Switch Signal |
43 | 0.5 BK/OG | 1363 | Driver Seat Belt Switch Low Reference |
44 | 0.5 BK/OG | 1361 | Passenger Seat Belt Switch Low Reference |
45 | 0.5 OG/VT | 1362 | Passenger Seat Belt Switch Signal |
47 | 0.5 OG/BN | 7571 | Passenger Seat Belt Reminder Signal |
53 | 0.5 OG/GY | 5021 | Right Front Head Curtain Module High Control |
54 | 0.5 WH/OG | 5022 | Right Front Head Curtain Module Low Control |
© Copyright Chevrolet. All rights reserved |