Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 RD/GN | 40 | Battery Positive Voltage |
0.5 RD/GN | 40 | Battery Positive Voltage (UAG/UFD) | |
2 | 0.5 BK | 50 | Ground |
0.5 BK | 50 | Ground (UAG/UFD) | |
3 | 0.75 GN-BU | 7532 | Linear Interconnect Network Bus 10 (UAG/UFD) |
0.5 GN/BU | 7532 | Linear Interconnect Network Bus 10 (UAG/UFD) | |
4 | 0.35 GY/GN | 3291 | Integrated Centre Stack Wake Up Signal (UAG/UFD) |
5 | 0.35 VT | 3290 | Integrated Centre Stack Reset Signal (UAG/UFD) |
6 | 0.35 BARE | 7460 | Integrated Centre Stack Serial Data Shield (UAG/UFD) |
7 | 0.35 VT | 7458 | Centre Integrated Centre Stack Serial Data High (UAG/UFD) |
8 | 0.35 YE | 7459 | Integrated Centre Stack Serial Data Low (UAG/UFD) |
© Copyright Chevrolet. All rights reserved |