Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 BK | 50 | Ground (AXG) |
2.5 BK | 50 | Ground | |
2 | 0.5 D-GN | 3381 | Power Window Switch Driver Express Signal (AXG) |
2.5 D-GN/GY | 3382 | Power Window Motor Driver Up Control | |
3 | 0.5 GY | 3380 | Power Window Switch Driver Down Signal (AXG) |
2.5 YE/VT | 3383 | Power Window Motor Driver Down Control | |
4 | -- | -- | - (AXG) |
2.5 RD/D-GN | 40 | Battery Positive Voltage | |
2.5 RD/D-GN | 40 | Battery Positive Voltage (AXG) | |
5 | 0.5 D-GN/YE | 6134 | Linear Interconnect Network Bus 3 |
0.5 D-GN/YE | 6134 | Linear Interconnect Network Bus 3 (AED) | |
6 | 0.5 GY | 745 | Left Front Door Ajar Switch Signal |
0.5 D-GN/WH | 3379 | Power Window Switch Driver Up Signal (AXG) | |
7 | 0.5 VT | 9990 | - (LHD) |
0.5 VT | 9990 | - (RHD) |
© Copyright Chevrolet. All rights reserved |