Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 2.5 BK | 50 | Ground |
2 | 2.5 D-GN/GY | 3387 | Power Window Motor Co-Driver Up Control |
3 | 2.5 YE/D-BU | 3388 | Power Window Motor Co-Driver Down Control |
4 | 2.5 RD/D-GN | 40 | Battery Positive Voltage |
4 RD-D-GN | 40 | Battery Positive Voltage | |
5 | 0.5 D-GN/YE | 6134 | Linear Interconnect Network Bus 3 |
6 | 0.5 GY | 746 | Right Front Door Ajar Switch Signal (AED) |
© Copyright Chevrolet. All rights reserved |