Cruze |
||||||||
|
|
Connector Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
2 | 4 BK | 50 | Ground (LLW) |
4 | 0.5 VT/D-GN | 839 | Run/Crank Ignition 1 Voltage |
0.5 VT/D-GN | 839 | Run/Crank Ignition 1 Voltage (LLW) | |
5 | 4 D-BU/VT | 2364 | Cooling Fan Speed Signal (LLW) |
6 | 0.5 RD/GY | 1042 | Battery Positive Voltage (LLW) |
8 | 4 BK | 50 | Ground |
— | — | - (LLW) |
© Copyright Chevrolet. All rights reserved |