Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 RD/D-GN | 40 | Battery Positive Voltage |
2 | 0.5 BK | 50 | Ground |
4 | 0.35 VT | 7458 | Centre Integrated Centre Stack Serial Data High |
5 | 0.35 YE | 7459 | Integrated Centre Stack Serial Data Low |
6 | 0.35 BARE | 7460 | Integrated Centre Stack Serial Data Shield |
7 | 0.35 GY/D-GN | 3291 | Integrated Centre Stack Wake Up Signal |
8 | 0.35 VT | 3290 | Integrated Centre Stack Reset Signal |
© Copyright Chevrolet. All rights reserved |