Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 RD/BN | 3 | Ignition Voltage |
2 | 0.5 BK | 50 | Ground |
3 | 0.5 YE | 7554 | Park Lock Solenoid Soft Control |
4 | 0.5 VT/BK | 7553 | Park Lock Solenoid Control |
6 | 0.5 WH/VT | 5905 | Key Capture/Column Lock Shift Position Signal (ATH) |
0.5 WH/VT | 5905 | Key Capture/Column Lock Shift Position Signal (-ATH) |
© Copyright Chevrolet. All rights reserved |