Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 2.5 BK | 50 | Ground |
2 | 0.5 VT/BK | 3 | Ignition Voltage |
2.5 VT/BK | 3 | Ignition Voltage (A/T LDE/LXV/2H0) | |
1.5 VT/BK | 3 | Ignition Voltage (M/T LDE/LXV/2H0) | |
3 | 2.5 BK | 50 | Ground |
4 | 0.75/2.5 VT/BK | 3 | Ignition Voltage |
2.5 VT/BK | 3 | Ignition Voltage | |
5 | 2.5 BK | 50 | Ground |
6 | 2 D-GN/RD | 5290 | Powertrain Main Relay Fused Supply (1) |
2.5 D-GN/RD | 5290 | Powertrain Main Relay Fused Supply (1) | |
7 | 0.5 BK/D-GN | 6281 | Fuel Level Sensor Low Reference (LDE/LXV/2H0) |
0.5 BK/GY | 6110 | Clutch Apply Sensor Low Reference (LDE/LXV/2H0) | |
0.5 BN/WH | 6110 | Clutch Apply Sensor Low Reference (LDE/LXV/2H0) | |
9 | 0.5 BK/D-GN | 6281 | Fuel Level Sensor Low Reference |
10 | 0.5 BK/BN | 2761 | Coolant Temperature Sensor Low Reference |
11 | 0.5 BK/D-BU | 6813 | Coolant Temperature Sensor #2 Low Reference |
12 | 0.5 BK/BN | 2752 | Throttle Position Sensor Low Reference |
13 | 0.5 WH/YE | 3121 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (2) |
14 | 0.5 WH/GY | 1876 | Knock Sensor Signal (2) |
0.5 BK/D-GN | 6281 | Fuel Level Sensor Low Reference (Diesel LDE/LXV/2H0) | |
15 | 0.5 BK/D-BU | 1271 | Accelerator Pedal Position Low Reference (1) |
16 | 0.5 WH/BK | 3111 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) |
17 | 0.5 WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal |
0.5 D-BU/GY | 1677 | Heated Oxygen Sensor Low Signal Bank 1 Sensor (3) | |
18 | 0.5 WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal |
0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | |
19 | 0.5 BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) |
20 | 0.5 BK/D-GN | 469 | Manifold Absolute Pressure Sensor Low Reference |
21 | 0.5 BN/D-BU | 6363 | Knock Sensor Shielded #1 Signal |
23 | 0.5 D-BU | 6373 | Electronic Throttle Control Actuator Signal |
0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference | |
31 | 0.5 WH/RD | 1164 | Accelerator Pedal Position 5V Reference (1) |
32 | 0.5 BN | 445 | Oil Pressure Gauge Signal |
33 | 0.5 D-BU/WH | 890 | Fuel Tank Pressure Sensor Signal |
34 | 0.5 BN/RD | 1274 | Accelerator Pedal Position 5V Reference (2) |
35 | 0.5 D-BU | 410 | Engine Coolant Temperature Sensor Signal |
36 | 0.5 VT/GY | 496 | Knock Sensor Signal (1) |
37 | 0.5 YE | 6111 | Clutch Apply Sensor Signal |
0.5 BK/D-GN | 6281 | Fuel Level Sensor Low Reference (LDE/LXV/2H0) | |
39 | 0.5 D-GN/YE | 2071 | 5 Volt Reference |
40 | 0.5 D-BU | 1682 | Heated Oxygen Sensor Low Signal Bank 2 Sensor (3) |
41 | 0.5 BN/WH | 6110 | Clutch Apply Sensor Low Reference (LDE/LXV/2H0) |
0.5 BK/GY | 6110 | Clutch Apply Sensor Low Reference (LDE/LXV/2H0) | |
43 | 0.5 BK/WH | 50 | Ground |
44 | 0.5 BK/WH | 50 | Ground |
45 | 0.5 D-GN | 6373 | Electronic Throttle Control Actuator Signal |
47 | 0.5 GY/D-BU | 5282 | Camshaft Phaser Exhaust Solenoid (1) |
48 | 0.5 VT/BN | 5284 | Camshaft Phaser Intake Solenoid (1) |
50 | 0.5 GY/WH | 3122 | Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (2) |
52 | 0.5 GY/RD | 2704 | Manifold Absolute Pressure Sensor 5V Reference |
0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference | |
0.5 GY/RD | 2709 | Fuel Tank Pressure Sensor 5V Reference | |
0.5 BN/RD | 2700 | A/C Pressure Sensor 5V Reference | |
53 | 0.5 BN/VT | 472 | Intake Air Temperature Sensor Signal |
54 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) |
55 | 0.5 D-GN/VT | 2032 | Coolant Temperature Sensor Signal |
56 | 0.5 BN/D-GN | 485 | Throttle Position Sensor Signal (1) |
59 | 0.5 VT/D-BU | 3120 | Heated Oxygen Sensor High Signal Bank 1 Sensor (2) |
60 | 0.5 VT/GY | 3110 | Heated Oxygen Sensor High Signal Bank 1 Sensor (1) |
61 | 0.5 BN/D-BU | 486 | Throttle Position Sensor Signal (2) |
62 | 0.5 D-GN | 380 | A/C Refrigerant Pressure Sensor Signal |
67 | 0.5 D-BU | 6373 | Electronic Throttle Control Actuator Signal |
68 | 0.5 BN/WH | 419 | Check Engine Indicator Control |
70 | 0.5 D-BU | 6814 | Thermostat Engine Cool Control |
71 | 0.5 D-GN/VT | 335 | Low Speed Cooling Fan Relay Control (2H0) |
72 | 0.75 WH | 1310 | EVAP Canister Vent Solenoid Control |
73 | 0.5 VT/YE | 5985 | Accessory Wakeup Serial Data |
0.75 BK/WH | 50 | Ground | |
79 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) |
81 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) |
83 | 0.5 D-GN/WH | 432 | Manifold Absolute Pressure Sensor Signal |
84 | 0.5 D-BU/VT | 1589 | Primary Fuel Level Sensor Signal |
85 | 0.5 D-GN/WH | 1162 | Accelerator Pedal Position Signal (2) |
87 | 0.5 GY/BK | 6316 | Engine Reverse Gear Switch Signal |
89 | 0.5 D-GN | 6373 | Electronic Throttle Control Actuator Signal |
0.5 YE | 6111 | Clutch Apply Sensor Signal | |
91 | 0.5 WH/GY | 459 | A/C Compressor Clutch Relay Control |
© Copyright Chevrolet. All rights reserved |