Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 2.5 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) |
2 | 2.5 BK | 50 | Ground |
3 | 2.5 GY | 5290 | Powertrain Main Relay Fused Supply (1) |
4 | 2.5 BK | 50 | Ground |
5 | 2.5 GY | 5290 | Powertrain Main Relay Fused Supply (1) |
6 | 2.5 BK | 50 | Ground |
7 | 0.5 BK/D-GN | 6281 | Fuel Level Sensor Low Reference (LXT/LLW) |
0.5 BK/GY | 6110 | Clutch Apply Sensor Low Reference (LXT/LLW) | |
8 | 0.5 BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) |
9 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) |
10 | 0.5 BK/BN | 6062 | Fuel Temperature Sensor Low Reference |
11 | 0.5 YE/D-BU | 1578 | Fuel Temperature Signal |
12 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference |
13 | 0.5 D-GN | 380 | A/C Refrigerant Pressure Sensor Signal |
14 | 0.5 BK/D-GN | 6281 | Fuel Level Sensor Low Reference (LDE/LXV/2H0) |
0.5 BK/D-GN | 6281 | Fuel Level Sensor Low Reference (LLW) | |
15 | 0.5 D-BU/VT | 1589 | Primary Fuel Level Sensor Signal |
17 | 0.5 WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal |
18 | 0.5 WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal |
0.5 D-BU | 410 | Engine Coolant Temperature Sensor Signal | |
19 | 0.5 BN | 25 | Charge Indicator Control |
20 | 0.5 D-GN/GY | 465 | Fuel Pump Primary Relay Control (-SAE) |
22 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5V Reference |
23 | 0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference |
25 | 0.5 BN/WH | 5043 | Keyword 2000 Serial Data |
28 | 0.5 VT/BK | 3 | Ignition Voltage |
0.75 VT/BK | 3 | Ignition Voltage (A/T LLW) | |
0.75 VT/BK | 3 | Ignition Voltage (M/T LLW) | |
29 | 0.5 WH/GY | 459 | A/C Compressor Clutch Relay Control |
30 | 0.5 BK/D-BU | 1271 | Accelerator Pedal Position Low Reference (1) |
31 | 0.5 D-GN/WH | 1162 | Accelerator Pedal Position Signal (2) |
32 | 0.5 D-GN | 7583 | Exhaust Gas Recirculation Temperature Sensor #2 Supply Voltage |
33 | 0.5 WH/RD | 6775 | Switched Handset Supply |
34 | 0.5 VT/GY | 7584 | Exhaust Gas Recirculation Temperature Sensor #1 Supply Voltage |
35 | 0.5 BK/D-BU | 6274 | Exhaust Gas Recirculation Temperature Sensor Low Reference |
37 | 0.5 BK/YE | 6055 | Exhaust Pressure Sensor Low Reference (1) |
0.5 YE | 6111 | Clutch Apply Sensor Signal | |
40 | 0.5 GY/BK | 6316 | Engine Reverse Gear Switch Signal |
41 | 0.5 BN/WH | 6110 | Clutch Apply Sensor Low Reference (LDE/LXV/2H0) |
0.5 BK/GY | 6110 | Clutch Apply Sensor Low Reference (LLW) | |
43 | 0.5 BK/WH | 50 | Ground |
0.5 VT/YE | 5985 | Accessory Wakeup Serial Data | |
44 | 0.5 WH/RD | 6054 | Exhaust Pressure Sensor 5V Reference (1) |
0.5 BK/WH | 50 | Ground | |
45 | 0.5 WH/RD | 1164 | Accelerator Pedal Position 5V Reference (1) |
46 | 0.5 BN/RD | 1274 | Accelerator Pedal Position 5V Reference (2) |
52 | 0.5 BN/GY | 506 | Glow Plug Signal |
0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference | |
54 | 0.5 BN/YE | 25 | Charge Indicator Control |
55 | 2.5 YE | 447 | Starter Relay Coil Control |
58 | 0.5 WH/BN | 508 | Water In Fuel Indicator Control |
64 | 0.5 D-BU | 6053 | Exhaust Pressure Sensor Signal (1) |
66 | 0.5 BK/BN | 2761 | Coolant Temperature Sensor Low Reference |
68 | 0.5 D-BU/D-GN | 7071 | Heater Fuel Control |
69 | 0.5 D-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
71 | 0.5 BN/WH | 419 | Check Engine Indicator Control |
72 | 0.5 BN/WH | 5069 | Engine Main Relay Coil Control |
73 | 0.75 BK/WH | 50 | Ground |
74 | 0.5 D-GN/GY | 817 | Vehicle Speed Signal |
75 | 0.5 GY | 23 | Generator Field Duty Cycle Signal |
81 | 0.5 WH/GY | 1786 | Transmission Park/Neutral Signal (1) |
83 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) |
89 | 0.5 YE | 6111 | Clutch Apply Sensor Signal |
90 | 0.5 D-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
92 | 0.5 D-BU | 507 | Wait To Start Indicator Control |
0.5 D-BU | 507 | Wait To Start Indicator Control (LLW) | |
93 | 0.75 BN/GY | 505 | Glow Plug Control |
© Copyright Chevrolet. All rights reserved |