Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 GY/D-GN | 516 | Upper Left Air Temperature Sensor Signal |
2 | 0.5 YE | 936 | -- |
3 | 0.5 WH/RD | 931 | - |
4 | 0.5 GY/BN | 926 | — |
5 | 0.5 D-GN/WH | 925 | - |
9 | 0.5 BK | 720 | Sensor Low Reference (LXT) |
0.5 BK | 720 | Sensor Low Reference | |
0.5 BK | 720 | Sensor Low Reference (LDE/LXV/2H0) | |
0.5 BK | 720 | Sensor Low Reference (LLW) | |
11 | 0.5 D-GN | 933 | - |
12 | 0.5 WH/RD | 932 | - |
13 | 0.5 GY/RD | 930 | - |
14 | 0.5 RD/BK | 929 | - |
15 | 0.5 OG | 943 | - |
16 | 0.5 GY | 929 | - |
17 | 0.5 D-BU/WH | 929 | - |
18 | 0.5 BN/D-GN | 929 | - |
19 | 0.5 RD/D-GN | 929 | - |
20 | 0.5 BK/GY | 6137 | EVAP Core Temperature Sensor Signal (LDE/LXV/2H0) |
0.5 BK/GY | 6137 | EVAP Core Temperature Sensor Signal (LLW) | |
0.5 BK/GY | 6137 | EVAP Core Temperature Sensor Signal (LXT) |
© Copyright Chevrolet. All rights reserved |