Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.75 RD/WH | 140 | Battery Positive Voltage |
2 | 1 BK | 150 | Ground (LXT) |
1 BK | 350 | Ground (2H0 or LXV) | |
1 BK | 250 | Ground (LLW) | |
3 | 0.5 WH/GY | 1786 | Transmission Park/Neutral Signal (1) |
6 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) |
7 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) |
8 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) |
10 | 0.5 WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal |
12 | 0.5 VT/BK | 3 | Ignition Voltage |
0.75 VT/BK | 3 | Ignition Voltage | |
13 | 0.5 VT/YE | 5985 | Accessory Wakeup Serial Data |
14 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) |
© Copyright Chevrolet. All rights reserved |