Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 BN/VT | 5290 | Powertrain Main Relay Fused Supply (1) (MFH +LDE/LXV/2H0) |
0.5 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) | |
2.5 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) (-LXT) | |
0.75 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) | |
2 | 1 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) |
1 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) (Except North America -SAE) | |
3 | 1 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) |
1 VT/D-BU | 5290 | Powertrain Main Relay Fused Supply (1) (Except North America -SAE) | |
4 | 0.75 D-BU | 5372 | Canister Valve Solenoid |
5 | 2.5 YE | 6 | Starter Solenoid Crank Voltage |
6 | 0.5 VT/D-BU | 5291 | Powertrain Main Relay Fused Supply (2) |
7 | 0.5 VT/D-BU | 5292 | Powertrain Main Relay Fused Supply (3) |
9 | 0.5 BK/WH | 50 | Ground |
0.5 BK/WH | 50 | Ground (Except North America -SAE) | |
11 | 0.5 YE | 447 | Starter Relay Coil Control |
13 | 0.5 D-GN/GY | 465 | Fuel Pump Primary Relay Control (Except North America -SAE) |
15 | 0.5 D-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
17 | 0.5 BN/WH | 5069 | Engine Main Relay Coil Control |
0.5 BN/WH | 5069 | Engine Main Relay Coil Control (Except North America -SAE) | |
20 | 1 VT/BK | 3 | Ignition Voltage |
1.5 VT/BK | 3 | Ignition Voltage | |
1 VT/BK | 3 | Ignition Voltage (MFH +LLW) | |
0.75 VT/BK | 3 | Ignition Voltage (MFH +LXT) | |
1 VT/BK | 3 | Ignition Voltage (A/T LXT) | |
1 VT/BK | 3 | Ignition Voltage (M/T LXT) | |
21 | 0.5 BK/WH | 50 | Ground |
27 | 0.75/2.5 VT/BK | 3 | Ignition Voltage |
0.75 VT/BK | 3 | Ignition Voltage | |
32 | 0.5 D-GN | 380 | A/C Refrigerant Pressure Sensor Signal |
34 | 0.5 WH/GY | 459 | A/C Compressor Clutch Relay Control |
37 | 0.75 RD/WH | 40 | Battery Positive Voltage |
38 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5V Reference |
39 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference |
44 | 0.5 BN/D-GN | 59 | A/C Compressor Clutch Control (-LXT) |
46 | 0.5 D-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
49 | 0.5 D-GN/VT | 335 | Low Speed Cooling Fan Relay Control |
© Copyright Chevrolet. All rights reserved |