Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Battery Hold Down Retainer Nut | 9 N·m | 80 lb in |
Battery Negative Cable Nut | 9 N·m | 80 lb in |
Battery Positive Cable Bolt | 9 N·m | 80 lb in |
Battery Positive Cable Nut | 9 N·m | 80 lb in |
Battery Tray Bolt | 15 N·m | 12 lb ft |
Engine Wiring Harness Ground Bolt | 10 N·m | 89 lb ft |
Alternator Bolt Adjust Bracket Bolt | 20 N·m | 15 lb ft |
Alternator Bolt To Alternator Bracket | 20 N·m | 15 lb ft |
Generator Fastener | 25 N·m | 19 lb ft |
Alternator Stud | 22 N·m | 17 lb ft |
Ground Cable Nut | 9 N·m | 80 lb in |
Knock Sensor Bolt | 20 N·m | 15 lb ft |
Starter Bolt | 23 N·m | 17 lb ft |
Starter Motor Negative Cable | 12.5 N·m | 111 lb in |
Starter Motor Positive Cable | 12.5 N·m | 111 lb in |
© Copyright Chevrolet. All rights reserved |