Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 D-GN/GY | 3277 | Vehicle Anti-Theft System Immobiliser Return (ATH) |
0.5 D-GN/GY | 3277 | Vehicle Anti-Theft System Immobiliser Return (-ATH) | |
2 | 0.5 D-GN/VT | 7533 | Linear Interconnect Network Bus 11 (ATH) |
0.5 D-GN/VT | 7533 | Linear Interconnect Network Bus 11 (-ATH) | |
3 | 0.5 GY/BK | 3276 | Vehicle Anti-Theft System Immobiliser Supply Voltage (ATH) |
0.5 GY/BK | 3276 | Vehicle Anti-Theft System Immobiliser Supply Voltage (-ATH) | |
4 | 0.5 YE | 1444 | 12 Volt Reference |
0.5 YE | 7556 | Lighting Control Switch Reference | |
5 | 0.5 VT/YE | 4 | Ignition Voltage (ATH) |
0.5 VT/YE | 4 | Ignition Voltage (-ATH) | |
6 | 0.5 VT/BK | 3 | Ignition Voltage (ATH) |
0.5 VT/BK | 3 | Ignition Voltage (-ATH) | |
7 | 0.5 VT/YE | 143 | Ignition Voltage |
0.5 VT/YE | 143 | Ignition Voltage (-ATH) | |
8 | 0.5 D-GN/WH | 6819 | Steering Wheel Resistor Ladder Signal #2 |
9 | 0.5 GY/D-GN | 5737 | Adaptive Cruise Control Gap Up/Down Switch Signal |
0.5 GY/D-GN | 5737 | Adaptive Cruise Control Gap Up/Down Switch Signal (K34) | |
10 | 0.5 BK/GY | 6009 | Windscreen Wiper Switch Low Reference |
11 | 0.5 WH | 524 | Headlamp Dimmer Switch Main Beam Signal |
12 | 0.5 WH/D-GN | 663 | Hazard Switch Left Indicator |
13 | 0.5 YE/D-BU | 1714 | Windscreen Wiper Switch Low Signal |
15 | 0.5 WH/VT | 1020 | Ignition Voltage (-ATH) |
17 | 0.5 YE/BN | 307 | Headlamp Switch Flash To Pass Signal |
18 | 0.5 D-GN/WH | 3287 | Horn Switch Signal |
20 | 0.5 GY | 1715 | Windshield Wiper Switch High Signal |
22 | 0.5 WH/BK | 1073 | Ignition Key Resistor Signal (-ATH) |
24 | 0.5 VT/D-BU | 664 | Hazard Switch Right Indicator |
25 | 0.5 WH/BK | 94 | Windscreen Washer Switch Signal |
© Copyright Chevrolet. All rights reserved |