Cruze |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 1.5 D-BU/D-GN | 5423 | Fuel Injector Control (3) (-SAE) |
2 | 1.5 D-BU/YE | 5422 | Fuel Injector Control (2) (-SAE) |
5 | 0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference |
7 | 0.5 BK/VT | 574 | Crankshaft Sensor Low Reference (1) |
8 | 0.5 BK/D-GN | 2919 | Fuel Rail Pressure Sensor Low Reference |
12 | 0.5 D-GN | 573 | Crankshaft Sensor Signal (1) |
13 | 0.5 BN/RD | 5639 | Turbo Boost Pressure Sensor 5V Reference |
15 | 1 GY/VT | 7314 | Variable Swirl Valve Position Sensor Signal |
16 | 1.5 D-BU/WH | 5421 | Fuel Injector Control (1) (-SAE) |
17 | 1.5 D-BU/GY | 5425 | Fuel Injector Control (4) (-SAE) |
19 | 1.5 YE | 7301 | High Pressure Fuel Pump Actuator High - Control |
20 | 0.5 BK/YE | 632 | Camshaft Position Sensor Low Reference |
21 | 0.5 BN/D-GN | 1174 | Oil Level Switch Signal |
23 | 0.5 WH | 5637 | Outside Rear View Mirror Select Signal |
27 | 0.5 WH/BK | 1799 | Crankshaft Position Sensor High Resolution Signal |
28 | 0.5 BN/RD | 2917 | Fuel Rail Pressure Sensor (5) Volt Reference |
31 | 1.5 YE/WH | 1745 | Fuel Injector Control (2) (-SAE) |
33 | 1.5 BN/YE | 844 | Fuel Injector Control (4) (-SAE) |
35 | 0.5 BN | 445 | Oil Pressure Gauge Signal |
37 | 0.5 BN/VT | 472 | Intake Air Temperature Sensor Signal |
38 | 0.5 YE | 6111 | Clutch Apply Sensor Signal |
40 | 0.5 D-GN | 1533 | Turbo Boost Pressure Sensor Signal |
42 | 0.5 D-GN/WH | 492 | Mass Air Flow Sensor Signal |
43 | 0.5 D-BU/WH | 2918 | Fuel Rail Pressure Sensor Signal |
46 | 1.5 BN/VT | 1746 | Fuel Injector Control (3) (-SAE) |
47 | 1.5 BN/VT | 1744 | Fuel Injector Control (1) (-SAE) |
49 | 1.5 VT/BK | 7300 | High Pressure Fuel Pump Actuator Low - Control |
50 | 0.5 YE/VT | 633 | Camshaft Position Sensor Signal |
52 | 0.5 D-BU/WH | 6373 | Electronic Throttle Control Actuator Signal |
53 | 0.5 GY | 5641 | Turbo Boost Pressure Sensor Temperature Signal |
55 | 0.5 BK/VT | 2760 | Intake Air Temperature Sensor Low Reference |
58 | 0.5 WH/D-BU | 6311 | Cruise/ETC/TCC Brake Signal |
59 | 0.75 BN/GY | 411 | Throttle Position Sensor Signal (3) |
60 | 1.5 VT/BK | 5746 | Exhaust Gas Recirculation Valve Motor Low Signal |
© Copyright Chevrolet. All rights reserved |