Cruze |
||||||||
|
|
Name | Specification | |||
---|---|---|---|---|
Transmission Type | M32-6 | |||
Production Location | GMPT Europe | |||
Transmission Drive | Transverse mounted - Front Wheel Drive | |||
Maximum Engine Torque | 400 N·m | |||
Transmission RPO Codes | MZ0 | MZ4 | MZ4 | MF3 |
Engine RPO Codes | LLU (A16LET) | LUJ (A14NET) | LPV (A17DTJ) LPL (A17DTR) | LPV (A17DTJ) LPL (A17DTR) |
Transmission Content | Fully synchronised with final drive gear and Differential | |||
1st Gear Ratio | 3.82 | 3.82 | 3.82 | 4.27 |
2nd Gear Ratio | 2.16 | 2.05 | 2.05 | 2.16 |
3rd Gear Ratio | 1.48 | 1.30 | 1.30 | 1.30 |
4th Gear Ratio | 1.07 | 0.96 | 0.96 | 0.96 |
5th Gear Ratio | 0.88 | 0.74 | 0.74 | 0.74 |
6th Gear Ratio | 0.74 | 0.61 | 0.61 | 0.61 |
Reverse | 3.55 | 3.55 | 3.55 | 3.82 |
Final Drive Ratio FWD | 3.94 | 4.18 | 3.65 | 3.35 |
Fluid Capacity Total | 2.2 Liters (2.32 quart) | |||
Fluid Capacity Refill | 2.0 Liters (2.11 quart) | |||
Transmission Weight Dry (Approximate) | 53.5 - 55.5 kg |
© Copyright Chevrolet. All rights reserved |