Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Reverse Lamp Switch | 35 N·m | 26 lb ft |
Front Differential Carrier Flange Bolt | 20 N·m + 45° (1) | 15 lb ft + 45° (1) |
Oil Drain Plug | 20 N·m | 15 lb ft |
Oil Filler Plug | 30 N·m | 22 lb ft |
Shift Control Lever Bracket Bolt | 20 N·m | 15 lb ft |
Shift Control Housing - to Transmission | 20 N·m | 15 lb ft |
Transmission Control - to Chassis | 8 N·m | 71 lb in |
Transmission Front and Rear Bolt | 60 N·m | 44 lb ft |
Transmission Front Mount Bolt - to Front Suspension Frame | 100 N·m | 74 lb ft |
Transmission Front Mount Bolt - to Transmission | 100 N·m | 74 lb ft |
Transmission Lower Bolt | 40 N·m | 30 lb ft |
Transmission Mount Bracket Bolt - Left Side - to Transmission | 100 N·m | 74 lb ft |
Transmission Mount Bolt - Left Side - to Chassis | 62 N·m | 46 lb ft |
Transmission Mount Nut - Left Side - to Chassis | 62 N·m | 46 lb ft |
Transmission Mount Bolt - Left Side - to Bracket | 50 N·m + 60° - 75° (1) | 37 lb ft + 60° - 75° (1) |
Transmission Mount Bracket - Rear Bolt - to Transmission | 100 N·m | 74 lb ft |
Transmission Mount - Rear Bolt - to Front suspension Frame | 110 N·m | 81 lb ft |
Transmission Mount - Rear Bolt - to Mount Bracket | 100 N·m | 74 lb ft |
Transmission Nut and Bolt | 40 N·m | 30 lb ft |
Transmission Upper Bolt | 60 N·m | 44 lb ft |
1 = Use NEW Fastener. |
© Copyright Chevrolet. All rights reserved |