Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Battery Ground Cable Nut | 9 N·m | 80 lb in |
Battery Ground Cable To Battery Negative Cable Nut | 9 N·m | 80 lb in |
Battery Hold Down Retainer Nut | 12 N·m | 106 lb in |
Battery Negative Cable Nut | 4.5 N·m | 40 lb in |
Battery Positive Cable Nut | 4.5 N·m | 40 lb in |
Battery Positive Cable To Fuse Box Nut | 9 N·m | 80 lb in |
Battery Positive Cable Nut To Starter Cable Nut | 12 N·m | 106 lb in |
Battery Positive Plate Nut | 12 N·m | 106 lb in |
Battery Tray Bolt | 15 N·m | 11 lb ft |
Engine Wiring Harness Channel Bolts | 10 N·m | 89 lb in |
Engine Cooling Fan Cowl Ground Cable Nut | 9 N·m | 80 lb in |
Front Compartment Fuse Block Bolts | 22 N·m | 16 lb ft |
Generator Bolt | 58 N·m | 43 lb ft |
Alternator Positive Cable Nut | 17 N·m | 13 lb ft |
Positive And Negative Cable Bracket To Transmission Bolts | 17 N·m | 13 lb ft |
Starter Bolts | 58 N·m | 43 lb ft |
Starter Ground Cable To Engine Block Bolt | 22 N·m | 16 lb ft |
Starter And Alternator Positive Cable Nut | 9.5 N·m | 84 lb in |
© Copyright Chevrolet. All rights reserved |