Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| LNP | |
| 4 Cylinder Inline | |
| 1998 ccm | 121.92 cu in |
| 86 mm | 3.3858 in |
| 86 mm | 3.3858 in |
| 16.3:1 | |
| 120 KW / 3800 RPM | |
| 360 N·m /1750 - 2750 RPM | 265.5 lb ft / 1750 - 2750 RPM |
| 725 RPM | |
| 5000 RPM | |
| 1800 bar | 26106.8 PSI |
Engine Management | ||
| Delphi E20 | |
| Delphi DFP 3.2 | |
| Delphi DFI 1,5 | |
| 1-3-4-2 | |
| Metallic, Low Voltage | |
| 4.4 Volt | |
Drive Belt | ||
| 2220 mm | 87.4 in |
Oil Circulation System | ||
| 5.6 L | 5.9 quarts |
Engine Oil Quality (European Countries) | Dexos2 | |
| 5W-30 | |
| For disposal the engine oil follow safety regulations and national legislation. | |
| 0.34 L | 0.36 quarts |
Oil Pump | ||
| Rotor Pump - Located in BSM (Balance Shaft Module) | |
| >100 kPa / 725 RPM | |
| >200 kPa / 2000 RPM | |
Coolant System | ||
| Centrifugal Pump | |
| 7.5 L | 7.93 quarts |
| 220 L / min | 58.1 gal / min |
Thermostat | ||
| Outlet Thermostat System | |
| 82° C | 179.6° F |
| 95° C | 203° F |
Cylinder Head Gasket | ||
| 0.21 - 0.30 mm | 0.0082 - 0.0118 in |
| 0.31 - 0.39 mm | 0.0122 - 0.0153 in |
| 0.40 - 0.49 mm | 0.0157 - 0.0192 in |
Cylinder Head | ||
| 130 mm | 5.1 in |
| 0.10 mm | 0.0039 in |
| 45° | 45° |
| 10.045 - 10.060 mm | 0.3954 - 0.3960 in |
| 4.4 - 4.6 mm | 0.1732 - 0.18117 in |
Valves | ||
| 4.982 - 5.00 mm | 0.1961 - 0.1968 in |
| 4.972 - 4.990 mm | 0.1957 - 0.1964 in |
| 46.35 mm | 1.82 in |
| 33.0 mm | 1.30 in |
| 24.2 mm | 0.95 in |
| 28.7 - 28.9 mm | 1.1299 - 1.1377 |
| 26.6 - 26.5 mm | 1.0354 - 1.0433 |
Engine Block | ||
| 2245.5 - 245.6 mm | 9.6653 - 9.6692 in |
Deck Surface Flatness (Overall/Partial) | 0.1 / 0.05 / 100 mm | 0.0039 / 0.0019 / 3.93 in |
| 150 mm | 5.9 in |
Camshaft | ||
| 29.944 - 29.960 mm | 1.1788 - 1.1795 in |
| 24.0 - 24.021 mm | 0.9448 - 0.9457 in |
| 0.1 - 0.171 mm | 0.0039 - 0.0067 in |
Camshaft Housing | ||
| 30.00 - 30.021 mm | 1.1811 - 1.1819 in |
| 24.00 - 24.021 mm | 0.9448 - 0.9457 in |
Connecting Rod | ||
| 0.024 - 0.042 mm | 0.0009 - 0.0016 in |
| 52.0190 - 52.0203 mm | 2.0478 - 2.0480 in |
| 52.0145 - 52.0190 mm | 2.0478 - 2.0479 in |
| 52.0100 - 52.0145 mm | 2.0476 - 2.0478 in |
| 55.0045 - 55.0090 mm | 2.1655 - 2.1657 in |
| 55.0090 - 55.0135 mm | 2.1657 - 2.1658 in |
| 55.0135 - 55.0180 mm | 2.01658 - 2.1660 in |
| 1.474 - 1.478 mm | 0.0580 - 0.0581 in |
| 1.479 - 1.483 mm | 0.0582 - 0.0583 in |
| 1.483 - 1.487 mm | 0.0583 - 0.0585 in |
Crankshaft | ||
| 0.090 - 0.320 mm | 0.0035 - 0.0125 in |
| 0.024 - 0.048 mm | 0.0009 - 0.0018 in |
| 60.0190 - 60.0235 mm | 2.3629 - 2.3631 in |
| 60.0145 - 60.0190 mm | 2.3627 - 2.3629 in |
| 50.982 - 50.988 mm | 2.0071 - 2.0073 in |
| 64.0045 - 64.0090 mm | 2.5198 - 2.5200 in |
| 64.0090 - 64.0135 mm | 2.5200 - 2.5202 in |
| 64.0145 - 64.0180 mm | 2.5202 - 2.5203 in |
| 1.974 - 1.97 mm | 0.0777 - 0.078 in |
| 1.979 - 1.983 mm | 0.0779 - 0.0780 in |
| 1.983 - 1.98 mm | 0.0780 - 0.0782 in |
Piston | ||
| 85.925 - 85.935 mm | 3.3828 - 3.3832 in |
| 85.935 - 85.945 mm | 3.3832 - 3.3836 in |
| 85.945 - 85.955 mm | 3.3836 - 3.384 in |
| 32.993 - 32.008 mm | 1.2989 - 1.2601 in |
| 0.004 - 0.014 mm | 0.0002 - 0.0006 in |
| 0.024 - 0.041 mm | 0.0009 - 0.0016 in |
| ± 0.007 kg | |
Piston Rings | ||
| 3.45 - 3.75 mm | 0.1358 - 0.1476 in |
| 3.25 - 3.55 mm | 0.1279 - 0.1397 in |
| 2.6 - 2.85 mm | 0.1023 - 0.1122 in |
| 0.13 - 0.175 mm | 0.0051 - 0.0068 in |
| 0.07 - 0.115 mm | 0.0027 - 0.0045 in |
| 0.03 - 0.07 mm | 0.0011 - 0.0027 in |
| 0.24 - 0.40 mm | 0.0094 - 0.0157 in |
| 0.6 - 0.8 mm | 0.0236 - 0.0315 in |
| 0.25 - 0.50 mm | 0.0098 - 0.0196 in |
© Copyright Chevrolet. All rights reserved |