Cruze |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 D-GN | 380 | A/C Refrigerant Pressure Sensor Signal | 1 | 0.5 D-GN | 380 | A/C Refrigerant Pressure Sensor Signal |
2 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5V Reference | 2 | 0.5 BN/RD | 2700 | A/C Pressure Sensor 5V Reference |
3 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference | 3 | 0.5 BK/BN | 5514 | A/C Refrigerant Pressure Sensor Low Reference |
4 | 0.5 D-GN/VT | 2032 | Coolant Temperature Sensor Signal (LDE, LXV or 2H0) | 4 | 0.5 D-GN/VT | 2032 | Coolant Temperature Sensor Signal (LDE, LXV or 2H0) |
5 | 0.5 BK/D-BU | 6813 | Coolant Temperature Sensor #2 Low Reference (LDE, LXV or 2H0) | 5 | 0.5 BK/D-BU | 6813 | Coolant Temperature Sensor #2 Low Reference (LDE, LXV or 2H0) |
© Copyright Chevrolet. All rights reserved |