Cruze |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.75 D-BU/YE | 1960 | Front Centre Speaker (-) (UQG) | 1 | 0.75 D-BU/YE | 1960 | Front Centre Speaker (-) (UQG) |
2 | 0.75 1860YE/WH | 1860 | Front Centre Speaker (+) (UQG) | 1 | 0.75 YE/WH | 1860 | Front Centre Speaker (+) (UQG) |
3-7 | -- | -- | Not Used | 3-7 | -- | -- | Not Used |
8 | 0.5 BN/BK | 3552 | Passive Start Interior Aerial 1 Signal Hi | 8 | 0.5 BN/BK | 3552 | Passive Start Interior Aerial 1 Signal Hi |
9 | 0.5 D-BU | 3554 | Passive Start Interior Aerial 2 Signal Hi | 9 | 0.5 D-BU | 3554 | Passive Start Interior Aerial 2 Signal Hi |
10 | 0.5 GY/BK | 3555 | Passive Start Interior Aerial 2 Signal Lo | 10 | 0.5 GY/BK | 3555 | Passive Start Interior Aerial 2 Signal Lo |
11 | 0.5 WH | 3553 | Passive Start Interior Aerial 1 Signal Lo | 11 | 0.5 WH | 3553 | Passive Start Interior Aerial 1 Signal Lo |
12 | 0.75 BN/D-BU | 118 | Left Front Speaker Signal (-) | 12 | 0.75 BN/D-BU | 118 | Left Front Speaker Signal (-) |
13 | 0.75 YE/BK | 117 | Right Front Speaker Signal (-) | 13 | 0.75 YE/BK | 117 | Right Front Speaker Signal (-) |
14 | 0.75 D-GN/GY | 116 | Left Rear Speaker Signal (-) | 14 | 0.75 D-GN | 116 | Left Rear Speaker Signal (-) |
15 | 0.75 D-BU/BK | 115 | Right Rear Speaker Signal (-) | 15 | 0.75 D-BU | 115 | Right Rear Speaker Signal (-) |
16 | 0.5 VT/BK | 7553 | Park Lock Solenoid Control | 16 | 0.5 VT/BK | 7553 | Park Lock Solenoid Control |
17 | 0.5 VT/BK | 3 | Ignition Voltage (ATH) | 17 | 0.5 VT/BK | 3 | Ignition Voltage (ATH) |
18 | -- | -- | Not Used | 18 | -- | -- | Not Used |
19 | 0.5 D-BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) | 19 | 0.5 D-BU | 6105 | High Speed GMLAN Serial Data (+) (2) |
20 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) | 20 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) |
21 | 0.5 RD/WH | 40 | Battery Positive Voltage | 21 | 0.5 RD/WH | 40 | Battery Positive Voltage |
22 | 0.5 YE | 40 | Battery Positive Voltage | 22 | 0.5 YE | 40 | Battery Positive Voltage |
23 | 0.75 D-BU | 201 | Left Front Speaker (+) | 23 | 0.75 D-BU | 201 | Left Front Speaker (+) |
24 | 0.75 YE | 200 | Right Front Speaker (+) | 24 | 0.75 YE | 200 | Right Front Speaker (+) |
25 | 0.75 D-GN | 199 | Left Rear Speaker (+) | 25 | 0.75 D-GN | 199 | Left Rear Speaker (+) |
26 | 0.75 WH | 46 | Right Rear Speaker (+) | 26 | 0.75 WH | 46 | Right Rear Speaker (+) |
27 | 1 D-BU/VT | 807 | OFF/Accessory Voltage | 27 | 1 D-BU/VT | 807 | OFF /Accessory Voltage |
28 | 0.5 VT/YE | 4 | Ignition Voltage (ATH) | 28 | 0.5 VT/YE | 4 | Ignition Voltage (ATH) |
29 | 0.5 BK/GY | 6110 | Clutch Apply Sensor Low Reference | 29 | 0.5 BK/GY | 6110 | Clutch Apply Sensor Low Reference |
30 | 0.5 YE | 6111 | Clutch Apply Sensor Signal | 30 | 0.5 YE | 6111 | Clutch Apply Sensor Signal |
31 | 0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference | 31 | 0.5 GY/RD | 6109 | Clutch Apply Sensor Voltage Reference |
32 | 0.5 YE | 7546 | Logistics Relay Control | 32 | 0.5 YE | 7546 | Logistics Relay Control |
33 | 0.35 GY/D-GN | 7565 | Windscreen Temp Sensor Signal (CJ2) | 33 | 0.35 GY/D-GN | 7565 | Windscreen Temp Sensor Signal (CJ2) |
34 | 0.5 RD/BN | 1140 | Battery Positive Voltage (ATH) | 34 | 0.5 RD/BN | 1140 | Battery Positive Voltage (ATH) |
35 | 0.5 D-GN/BK | 5103 | Technology Identification | 35 | 0.5 D-GN | 5103 | Technology Identification (UDK) |
36 | 0.5 YE/D-GN | 3274 | Remote Function Actuator Transmit Signal | 36 | 0.5 YE/D-GN | 3274 | Remote Function Actuator Transmit Signal |
37 | 0.5 D-BU/WH | 3275 | Remote Function Actuator Receive Signal | 37 | 0.5 D-BU | 3275 | Remote Function Actuator Receive Signal |
38 | 0.5 GY/WH | 3272 | Remote Function Actuator Supply Voltage | 38 | 0.5 GY/WH | 3272 | Remote Function Actuator Supply Voltage |
39 | 0.5 GY | 3273 | Remote Function Actuator Return | 39 | 0.5 GY | 3273 | Remote Function Actuator Return |
40 | 0.75 D-GN/VT | 1601 | Steering Column Lock Signal | 40 | 0.75 D-GN/VT | 1601 | Steering Column Lock Signal |
41 | 0.5 D-BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal45 | 41 | 0.5 D-BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal |
42 | 0.5 D-GN/BK | 3358 | Passive Start Switch Signal 2 (ATH) | 42 | 0.5 D-GN/BK | 3558 | Passive Start Switch Signal 2 (ATH) |
43 | 0.5 BK/GY | 3359 | Passive Start Switch 2 Low Reference (ATH) | 43 | 0.5 BK/GY | 3559 | Passive Start Switch 2 Low Reference (ATH) |
44 | 0.35 YE/D-BU | 3197 | Humidity Temperature Sensor Signal (CJ2) | 44 | 0.35 YE/D-BU | 3197 | Humidity Temperature Sensor Signal (CJ2) |
45 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) (LXV or 2H0) | 45 | 0.5 YE/WH | 1161 | Accelerator Pedal Position Signal (1) (LXV or 2H0) |
46 | 0.5 BK/D-BU | 1271 | Accelerator Pedal Position Low Reference (1) (LXV or 2H0) | 46 | 0.5 BK/D-BU | 1271 | Accelerator Pedal Position Low Reference (1) (LXV or 2H0) |
47 | 0.5 BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) (LXV or 2H0) | 47 | 0.5 BK/VT | 1272 | Accelerator Pedal Position Low Reference (2) (LXV or 2H0) |
48 | 0.5 D-GN/WH | 1162 | Accelerator Pedal Position Signal (2) (LXV or 2H0) | 48 | 0.5 D-GN/WH | 1162 | Accelerator Pedal Position Signal (2) (LXV or 2H0) |
49 | 0.5 BK/D-BU | 61 | Outside Ambient Temperature Sensor Low Reference | 49 | 0.5 BK/D-BU | 61 | Outside Ambient Temperature Sensor Low Reference |
50 | 0.35 VT/WH | 5203 | Air Quality Sensor Signal | 50 | 0.5 VT/WH | 5203 | Air Quality Sensor Signal |
51 | 0.5 D-GN/GY | 6135 | Linear Interconnect Network Bus 4 | 51 | 0.5 D-GN/GY | 6135 | Linear Interconnect Network Bus 4 |
52 | 0.5 VT/D-GN | 239 | Ignition Voltage | 52 | 0.5 RD/D-GN | 239 | Ignition Voltage |
53 | 0.5 VT/D-GN | 39 | Ignition Voltage | 53 | 0.5 VT/D-GN | 39 | Ignition Voltage |
54 | 0.5 RD/D-GN | 40 | Battery Positive Voltage | 54 | 0.5 RD/D-GN | 40 | Battery Positive Voltage |
55 | 0.5 RD/D-BU | 40 | Battery Positive Voltage | 55 | 0.5 RD/D-BU | 40 | Battery Positive Voltage |
56 | -- | -- | Not Used | 56 | -- | -- | Not Used |
57 | 0.5 BN/YE | 39 | Ignition Voltage | 57 | 0.5 RD/D-GN | 39 | Ignition Voltage |
58 | 0.75 GY/YE | 6188 | Tail Glass/Trunk Motor Release Control | 58 | 0.75 GY/YE | 6188 | Tail Glass/Trunk Motor Release Control |
59 | 1 WH/BN | 6815 | Inadvertent Power Control | 59 | 0.5 WH/BN | 6815 | Inadvertent Power Control (GLV) |
60 | 0.5 BN/YE | 189 | Headlamp Leveling Motor Control | 60 | 0.5 BN/YE | 189 | Headlamp Leveling Motor Control |
61 | 0.5 BN/VT | 193 | Rear Demist Relay Control | 61 | 0.5 BN/VT | 193 | Rear Demist Relay Control |
62 | 0.35 BK/D-BU | 50 | Ground | 62 | 0.35 BK/D-BU | 50 | Ground |
63 | 0.35 GY/D-BU | 7564 | Humidity Sensor Signal (CJ2) | 63 | 0.35 GY/D-BU | 7564 | Humidity Sensor Signal (CJ2) |
64 | 0.35 YE/RD | 597 | 5V Reference (CJ2) | 64 | 0.35 YE/RD | 597 | 5V Reference (CJ2) |
65 | 0.5 BN/RD | 1274 | Accelerator Pedal Position 5V Reference (2) (LXV or 2H0) | 65 | 0.5 BN/RD | 1274 | Accelerator Pedal Position 5V Reference (2) (LXV or 2H0) |
66 | 0.5 WH/RD | 1164 | Accelerator Pedal Position 5V Reference (1) (LXV or 2H0) | 66 | 0.5 WH/RD | 1164 | Accelerator Pedal Position 5V Reference (1) (LXV or 2H0) |
67 | 0.5 WH/VT | 5905 | Key Capture/Column Lock Shift Position Signal (ATH) | 67 | 0.5 WH/VT | 5905 | Key Capture/Column Lock Shift Position Signal |
68 | 0.5 D-GN/BN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage (FX3) | 68 | 0.5 D-GN/BN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage (FX3) |
69 | 0.5 D-BU/YE | 6795 | Tail Glass/Trunk Motor Release Control 2 | 69 | 0.5 D-BU/YE | 6795 | Tail Glass/Trunk Motor Release Control 2 |
70 | 0.5 VT/WH | 239 | Ignition Voltage | 70 | 0.5 VT/WH | 239 | Ignition Voltage |
71 | 0.5 VT/WH | 39 | Ignition Voltage | 71 | 0.5 RD/D-GN | 39 | Ignition Voltage |
72 | 0.5 GY/D-GN | 328 | Interior Lamp Defeat Switch Signal | 72 | 0.5 GY/D-GN | 328 | Interior Lamp Defeat Switch Signal |
73-77 | -- | -- | Not Used | 73-77 | -- | -- | Not Used |
78 | 0.5 BN/WH | 5043 | Keyword 2000 Serial Data | 78 | 0.5 BN/WH | 5043 | Keyword 2000 Serial Data |
79 | 0.5 BN/WH | 419 | Check Engine Indicator Control | 79 | 0.5 BN/WH | 419 | Check Engine Indicator Control |
80 | 0.5 D-BU | 507 | Wait To Start Indicator Control | 80 | 0.5 D-BU | 507 | Wait To Start Indicator Control |
81 | 0.5 D-BU | 6105 | High Speed GMLAN Serial Data (+) (2) | 81 | 0.5 D-BU/YE | 6105 | High Speed GMLAN Serial Data (+) (2) |
82 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) | 82 | 0.5 WH | 6106 | High Speed GMLAN Serial Data (-) (2) |
83 | -- | -- | Not Used | 83 | -- | -- | Not Used |
84 | 0.5 VT/BK | 3 | Ignition Voltage | 84 | 0.5 VT/BK | 3 | Ignition Voltage |
85 | 0.5 GY | 1903 | AAS Wheel Speed Sensor Signal Left Front | 85 | 0.5 GY | 1903 | AAS Wheel Speed Sensor Signal Left Front |
0.5 GY | 1903 | AAS Wheel Speed Sensor Signal Left Front (UDK) | 0.5 GY | 1903 | AAS Wheel Speed Sensor Signal Left Front (UDK) | ||
86 | -- | -- | Not Used | 86 | -- | -- | Not Used |
87 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) | 87 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) |
0.5 D-BU | 2500 | High Speed GMLAN Serial Data (+) (1) (JL9) | |||||
88 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) | 88 | 0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) |
0.5 WH | 2501 | High Speed GMLAN Serial Data (-) (1) (JL9) | |||||
89 | 10 RD/YE | 40 | Battery Positive Voltage | 89 | 10 RD/YE | 40 | Battery Positive Voltage |
90 | 10 RD/D-GN | 40 | Battery Positive Voltage | 90 | 10 RD/D-GN | 40 | Battery Positive Voltage |
91 | 1.5 RD/BN | 702 | Battery Positive Voltage | 91 | 1.5 RD/BN | 702 | Battery Positive Voltage |
92-102 | -- | -- | Not Used | 92-102 | -- | -- | Not Used |
© Copyright Chevrolet. All rights reserved |