Cruze |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 2.5 BK | 50 | Ground | 1 | 2.5 BK | 50 | Ground |
2 | 2.5 RD/BN | 40 | Battery Positive Voltage | 2 | 2.5 RD/BN | 40 | Battery Positive Voltage |
2.5 RD/BN | 40 | Battery Positive Voltage (AEQ) | 2.5 RD/BN | 40 | Battery Positive Voltage (AEQ) | ||
3 | 0.75 GY | 294 | Door Lock Actuator Unlock Control | 3 | 0.75 GY | 294 | Door Lock Actuator Unlock Control |
4 | 0.75 GY | 295 | Door Lock Actuator Lock Control | 4 | 0.75 GY | 295 | Door Lock Actuator Lock Control |
5 | 0.5 BN/YE | 6157 | Left Rear Door Handle Switch Signal | 5 | 0.5 BN/YE | 6157 | Left Rear Door Handle Switch Signal |
6 | 0.75 BN | 5910 | Door Double Lock Actuator Lock Control (AF8) | 6 | 0.75 BN | 5910 | Door Double Lock Actuator Lock Control (AF8) |
7 | 0.75 D-BU/WH | 6667 | Left Rear Door Unlatch Motor Unlatch Control (ATH) | 7 | 0.75 D-BU/WH | 6667 | Left Rear Door Unlatch Motor Unlatch Control (ATH) |
8 | 0.75 D-BU/YE | 3580 | Left Rear Door Unlatch Motor Unlatch Return (ATH) | 8 | 0.75 D-BU/YE | 3580 | Left Rear Door Unlatch Motor Unlatch Return (ATH) |
9 | 0.5 D-GN/GY | 6135 | Linear Interconnect Network Bus 4 | 9 | 0.5 D-GN/GY | 6135 | Linear Interconnect Network Bus 4 |
10 | -- | -- | Not Used | 10 | -- | -- | Not Used |
11 | 0.5 GY | 747 | Left Rear Door Ajar Switch Signal (without AEQ) | 11 | 0.5 GY | 747 | Left Rear Door Ajar Switch Signal (without AEQ) |
12-16 | -- | -- | Not Used | 12-16 | -- | -- | Not Used |
17 | 0.5 BN/WH | 3269 | Child Security Lock Motor Status Signal Left Rear | 17 | 0.5 BN/WH | 3269 | Child Security Lock Motor Status Signal Left Rear |
18 | 0.75 WH/D-BU | 3266 | Child Security Lock Motor Unlock Control (without AF8) | 18 | 0.75 WH/D-BU | 3266 | Child Security Lock Motor Unlock Control (without AF8) |
19 | 0.75 D-GN | 199 | Left Rear Speaker (+) | 19 | 0.75 D-GN | 199 | Left Rear Speaker (+) |
20 | 0.75 D-GN/BK | 116 | Left Rear Speaker Signal (-) | 20 | 0.75 D-GN/BK | 116 | Left Rear Speaker Signal (-) |
© Copyright Chevrolet. All rights reserved |