Captiva |
||||||||
|
|
°C | °F | OHMS |
---|---|---|
Temperature vs Resistance Values (Approximate) | ||
150 | 302 | 47 |
140 | 284 | 60 |
130 | 266 | 77 |
120 | 248 | 100 |
110 | 230 | 132 |
100 | 212 | 177 |
90 | 194 | 241 |
80 | 176 | 332 |
70 | 158 | 467 |
60 | 140 | 667 |
50 | 122 | 973 |
45 | 113 | 1188 |
40 | 104 | 1459 |
35 | 95 | 1802 |
30 | 86 | 2238 |
25 | 77 | 2796 |
20 | 68 | 3520 |
15 | 59 | 4450 |
10 | 50 | 5670 |
5 | 41 | 7280 |
0 | 32 | 9420 |
-5 | 23 | 12300 |
-10 | 14 | 16180 |
-15 | 5 | 21450 |
-20 | -4 | 28680 |
-30 | -22 | 52700 |
-40 | -40 | 100700 |
© Copyright Chevrolet. All rights reserved |