Captiva |
||||||||
|
|
Temperature C°/F° | Resistance Minimum Ohms | Resistance Maximum Ohms |
---|---|---|
Engine Coolant Temperature (ECT) | ||
-40/-40 | 40,490 | 50,136 |
-20/-4 | 14,096 | 16,827 |
-10/14 | 8,642 | 10,152 |
0/32 | 5,466 | 6,326 |
20/68 | 2,351 | 2,649 |
25/77 | 1,941 | 2,173 |
40/104 | 1,118 | 1,231 |
60/140 | 573 | 618 |
80/176 | 313 | 332 |
100/212 | 182 | 191 |
120/248 | 109 | 116 |
140/284 | 068 | 074 |
© Copyright Chevrolet. All rights reserved |