Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Unit | Standard | |
Cooling System | ||
Cooling Type | - | Pressurized |
Coolant | ||
| - | DEX-COOL/Silicated Based Coolant |
| L (qt) | 10 (10.57) |
Thermostat | ||
| - | Wax Pallet |
| °C (°F) | 87°C (189°F) |
| °C (°F) | 102°C (226°F) |
| °C (°F) | 86°C (187°F) |
Cooling Fan | ||
| - | Electrical Dual Fan |
| EA | 5 (Main)/7 (Aux) |
| mm (in) | Main: 340 mm (13.4 in) Aux: 320 mm (12.6 in) |
| °C (°F) | 96°C (204.8°F) |
| °C (°F) | 93°C (199.4°F) |
| °C (°F) | 100°C (212°F) |
| °C (°F) | 97°C (206.6°F) |
Surge Tank | ||
| kPa/psi | 140 (20.3) |
| kPa/psi | 10 (1.45) |
Water Pump | ||
| - | Centrifugal |
| mm (in) | 55 mm (2.17 in) |
| EA | 6 |
Radiator | ||
| - | Cross Flow |
| mm (in) | 673 mm (26.50 in) |
| mm (in) | 511 mm (20.12 in) |
| mm (in) | 27 mm (1.063 in) |
| Kcal/h | 83,000 |
Coolant Temperature Sensor (CTS) | ||
| - | NTC |
| V | 1.0-2.0 |
| kΩ | 100.78 |
| kΩ | 24.75-33.26 |
| kΩ | 8.38-10.61 |
| kΩ | 1.37-1.56 |
| kΩ | 0.32-0.35 |
| kΩ | 0.093-0.107 |
© Copyright Chevrolet. All rights reserved |