Captiva |
||||||||
|
|
Application | Ref No.* | Quantity | Size | Specification | |
---|---|---|---|---|---|
Metric | English | ||||
A/Trans Control Nut | -- | -- | -- | 8 N·m | 71 lb in |
A/Trans Flex Plate Bolt | -- | -- | -- | 60 N·m | 45 lb ft |
A/Trans Fluid Pump Bolt to Converter Housing | |||||
| 200 | 8 | M8x33 | 10 N·m | 89 lb in |
| 200 | 8 | M8x33 | 45° | |
A/Trans Fluid Pump Cover Bolt | 302 | 23 | M6x25 | 12 N·m | 106 lb in |
Control Solenoid Valve Assembly (w/TCM and Body) to Case Bolt | 4 | 12 | M6x97 | 10 N·m | 89 lb in |
Control Solenoid Valve Assembly (w/TCM and Body) to Case Bolt | 6 | 3 | M5x40.5 | 7 N·m | 62 lb in |
Control Valve Body Assembly (Complete) Bolt | 400 | 1 | M5x40.5 | 7 N·m | 62 lb in |
Control Valve Body to Case Bolt | 9 | 2 | M6x53 | 11 N·m | 97 lb in |
Control Valve Body to Case Bolt | 10 | 9 | M6x60 | 11 N·m | 97 lb in |
Control Valve Body Cover Bolt | 1 | 13 | M6x30 | 12 N·m | 106 lb in |
Drain Plug | 64 | 1 | 1/8"-27 NPTF | 12 N·m | 106 lb in |
Fluid Level Hole Plug | 63 | 1 | 1/8"-27 NPTF | 12 N·m | 106 lb in |
Fluid Pressure Test Hole Plug | 51 | 1 | 1/8"-27 NPTF | 12 N·m | 106 lb in |
Front Differential Carrier Baffle Bolt - Converter Housing | 204 | 2 | M6x25 | 12 N·m | 106 lb in |
Front Differential Carrier Baffle Bolt - Case | 61 | 2 | M6x16 | 12 N·m | 106 lb in |
Input Shaft Support Bolt | 57 | 3 | M6x50 | 12 N·m | 106 lb in |
Input Speed Sensor Bolt | 21 | 1 | M6x23 | 9 N·m | 80 lb in |
Instrument Panel Tie Bar Brace | -- | -- | -- | 22 N·m | 16 lb ft |
Manual Shift Detent Spring | 17 | 1 | M6x16 | 12 N·m | 106 lb in |
Output Speed Sensor Bolt | 15 | 1 | M6x18 | 9 N·m | 80 lb in |
Torque Converter and Differential Housing Bolt | |||||
| 27 | 15 | M8x30 | 10 N·m | 89 lb in |
| 27 | 15 | M8x30 | 50° | |
Torque Converter to Flywheel Bolt | -- | -- | -- | 60 N·m | 45 lb ft |
Transmission Bolt (1, 3) - Lower (with 2.4L Engine) | -- | -- | -- | 75 N·m | 55 lb ft |
Transmission Bolt (2) - Lower (with 2.4L Engine) | -- | -- | -- | 58 N·m | 43 lb ft |
Transmission Bolt (1) - Lower (with 3.0L Engine) | -- | -- | -- | 58 N·m | 43 lb ft |
Transmission Bolt (2) - Lower (with 3.0L Engine) | -- | -- | -- | 75 N·m | 55 lb ft |
Transmission Bolt (1) - Lower (with Diesel Engine) | -- | -- | -- | 58 N·m | 43 lb ft |
Transmission to Engine Bolt - Upper (with 2.4L Engine) | -- | -- | -- | 75 N·m | 55 lb ft |
Transmission to Engine Bolt - Upper (with 3.0L Engine) | -- | -- | -- | 58 N·m | 43 lb ft |
Transmission to Engine Bolt - Upper (with Diesel Engine) | -- | -- | -- | 58 N·m | 43 lb ft |
Transmission Fluid Cooler Outlet Pipe Nut | -- | -- | -- | 22 N·m | 17 lb ft |
Transmission Fluid Cooler Pipe Inlet Nut | -- | -- | -- | 22 N·m | 17 lb ft |
Transmission Mount Bolt - Rear | -- | -- | -- | 57 N·m | 42 lb ft |
Transmission Mount Bracket Bolt (1) - Rear (AWD) | -- | -- | -- | 57 N·m | 42 lb ft |
Transmission Mount Bracket Bolt (2) - Rear (AWD) | -- | -- | -- | 57 N·m | 42 lb ft |
Transmission Mount Bracket Bolt (3) - Rear (AWD) | -- | -- | -- | 100 N·m | 74 lb ft |
Transmission Mount Bracket Bolt (1) - Rear (FWD) | -- | -- | -- | 57 N·m | 42 lb ft |
Transmission Mount Bracket Bolt (2) - Rear (FWD) | -- | -- | -- | 100 N·m | 74 lb ft |
Transmission Mount to Frame Bolt - Front | -- | -- | -- | 100 N·m | 74 lb ft |
Transmission Mount to Frame Rail Bolt - Left | -- | -- | -- | 27 N·m | 20 lb ft |
Transmission Mount Through Bolt - Rear | -- | -- | -- | 100 N·m | 74 lb ft |
Transmission Mount to Transmission Bolt - Front | -- | -- | -- | 57 N·m | 42 lb ft |
Transmission Mount to Transmission Bolt - Left | -- | -- | -- | 57 N·m | 42 lb ft |
Transmission Range Selector Cable Bracket Bolt | -- | -- | -- | 22 N·m | 16 lb ft |
Transmission Range Selector Lever Nut | -- | -- | -- | 30 N·m | 22 lb ft |
*Reference number refers to the component callout number in Disassembled Views |
© Copyright Chevrolet. All rights reserved |