Captiva |
||||||||
|
|
Name | 6T40/6T45/6T50 |
---|---|
RPO Codes | MH8, MH7, MHK |
Production Location | Korea/China/Mexico |
Transmission Drive | Front Wheel Drive |
Reverse Gear Ratio | 2.94 |
1st Gear Ratio | 4.584 |
2nd Gear Ratio | 2.964 |
3rd Gear Ratio | 1.912 |
4th Gear Ratio | 1.446 |
5th Gear Ratio | 1.000 |
6th Gear Ratio | 0.746 |
Effective Final Drive Gear Ratio | 2.64/2.89/3.23/3.53/3.87 |
Torque Converter Size - Diameter of Torque Converter Turbine | 236 mm |
Pressure Taps Line | Pressure |
Transmission Fluid Type | DEXRON VI® |
Transmission Fluid Capacity | 8.0 L/8.5 Quarts |
Transmission Type: 6 | Six Forward Gears |
Transmission Type: T | Transverse Mount |
Transmission Type: 40/45 | Product Series |
Position Quadrant | P, R, N, D, * *(Refer to the applicable owner's manual) |
Case Material | Die Cast Aluminium |
Transmission Net Weight | 81/86 kg (178/190 lbs) |
Maximum Trailer Towing Capacity | N/A |
Maximum Gross Vehicle Weight (GVW) | 2100 kg (4,630 lbs) |
© Copyright Chevrolet. All rights reserved |