Captiva |
||||||||
|
|
The body control module (BCM) provides a high side drive output through the headlamp washer relay control circuit that controls the headlamp washer relay.
This diagnostic procedure supports the following DTC:
DTC B3810 Headlamp Washer Relay Circuit
This vehicle has DTCs which include DTC Symptoms.
DTC Symptom | DTC Symptom Descriptor |
---|---|
02 | Short to Ground |
05 | Short to battery or open |
The only requirements are valid operating voltage and ground.
All of the following conditions exist for more than 1 second:
The BCM detects a short to ground in the headlamp washer relay control circuit when the output is active.
The BCM detects a short to battery voltage or an open in the headlamp washer relay control circuit when the output is inactive.
The BCM disables the headlamp washer function.
• | The current DTC clears when the malfunction is no longer present. |
• | The history DTC clears when the module ignition cycle counter reaches the reset threshold, without a repeat of the malfunction. |
The numbers below refer to the step numbers on the diagnostic table.
During the headlamp washer fluid pump relay operation, listen for an audible click. Command the ON and the OFF states. Repeat the commands as necessary.
This step tests for constant voltage in the control circuit of the headlamp washer fluid pump relay.
This step verifies that the BCM is applying voltage through the control circuit to the headlamp washer fluid pump relay.
This step tests for an open in the ground circuit of the headlamp washer fluid pump relay.
Step | Action | Yes | No | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Schematic Reference:Wiper/Washer Schematics Connector End View Reference: Component Connector End Views | |||||||||||
1 | Did you perform the Diagnostic System Check - Vehicle? | Go to Step 2 | |||||||||
Does the headlamp washer relay turn ON and OFF with each command? | Go to Testing for Intermittent Conditions and Poor Connections | Go to Step 3 | |||||||||
Does the test lamp illuminate? | Go to Step 7 | Go to Step 4 | |||||||||
With the test lamp still connected to the control circuit of the headlamp washer relay, command the Headlamp Washer relay ON. Does the test lamp illuminate? | Go to Step 5 | Go to Step 6 | |||||||||
Does the test lamp illuminate? | Go to Step 8 | Go to Step 10 | |||||||||
6 | Test the control circuit of the headlamp washer relay for a short to ground or an open. Refer to Circuit Testing and to Wiring Repairs . Did you find and correct the condition? | Go to Step 13 | Go to Step 9 | ||||||||
7 |
Did you find and correct the condition? | Go to Step 13 | Go to Step 9 | ||||||||
8 | Inspect for poor connections at the headlamp washer relay. Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | Go to Step 13 | Go to Step 11 | ||||||||
9 | Inspect for poor connections at the wiring harness plug of the body control module (BCM). Refer to Testing for Intermittent Conditions and Poor Connections and to Connector Repairs . Did you find and correct the condition? | Go to Step 13 | Go to Step 12 | ||||||||
10 | Repair the open in the ground circuit of the headlamp washer relay. Refer to Wiring Repairs . Did you complete the repair? | Go to Step 13 | - | ||||||||
11 | Replace the headlamp washer relay. Did you complete the replacement? | Go to Step 13 | - | ||||||||
12 | Replace the BCM. Refer to Control Module References for replacement, setup, and programming. Did you complete the replacement? | Go to Step 13 | - | ||||||||
13 |
Does the DTC reset? | Go to Step 2 | System OK |
© Copyright Chevrolet. All rights reserved |