Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Front Bumper Fascia Screws | 3 N·m | 27 lb in |
Front Bumper Fascia Side Bracket Screw | 6 N·m | 53 lb in |
Front Bumper Fascia Skid Plate Screws | 2 N·m | 18 lb in |
Front Bumper Impact Bar Bolts | 30 N·m | 22 lb ft |
Front Splash Shield Bolts | 10 N·m | 89 lb in |
Front Wheel Well Splash Shield Bolts | 4 N·m | 35 lb in |
Lower Fascia Bolts | 10 N·m | 89 lb in |
Rear Bumper Fascia Bracket - Side Screw | 3 N·m | 27 lb in |
Rear Bumper Fascia Reflector Screw | 6 N·m | 53 lb in |
Rear Bumper Fascia Skid Plate Screw | 3 N·m | 27 lb in |
Rear Impact Bar Bolts | 22 N·m | 16 lb ft |
Rear Wheelhouse Liner Bolts | 4 N·m | 36 lb in |
Upper Fascia Screws | 2 N·m | 18 lb in |
© Copyright Chevrolet. All rights reserved |