Captiva |
||||||||
|
|
Gear | TFP Switch States | |||
---|---|---|---|---|
TFP SW1 | *TFP SW3 | TFP SW4 | TFP SW5 | |
Park | Low | Low | Low | Low |
Reverse | Low | Low | Low | Low |
Neutral | Low | Low | Low | Low |
Drive 1st - Engine Braking | Low | High | Low | Low |
Drive 1st | High | High | Low | High |
Drive 2nd | High | Low | Low | High |
Drive 3rd | Low | High | Low | High |
Drive 4th | High | High | Low | Low |
Drive 5th | Low | High | High | Low |
Drive 6th | High | Low | High | Low |
High = 12V (Switch Open or Pressurised) Low = 0V (Switch Closed or No Pressure) Note: All TFP switches are normally closed (NC) *TFP switch 2 does not exist |
© Copyright Chevrolet. All rights reserved |