Captiva |
||||||||
|
|
No. | Device Label Name | Device Assigned Name | Rating | Description |
---|---|---|---|---|
1 | F/F HEATER | F1UB Fuse | 30A | KR22 Fuel Heater Relay |
2 | CPCU | F2UB Fuse | 60A | Glow Plug Control Unit |
3 | PTC1 | F3UB Fuse | 40A | KR83A Electrical Auxiliary Heater Relay 1 |
4 | PTC2 | F4UB Fuse | 40A | KR83B Electrical Auxiliary Heater Relay 2 |
5 | PTC3 | F5UB Fuse | 40A | Electrical Auxiliary Heater Relay 3 |
6 | F/F HTR RELAY | KR22 Fuel Heater Relay | - | E11 Fuel Heater |
7 | PTC1 RELAY | KR83A Electrical Auxiliary Heater Relay 1 | - | E40 Electrical Auxiliary Heater |
8 | PTC2 RELAY | KR83B Electrical Auxiliary Heater Relay 2 | - | E40 Electrical Auxiliary Heater |
9 | PTC3 RELAY | Electrical Auxiliary Heater Relay 3 | - | E40 Electrical Auxiliary Heater |
© Copyright Chevrolet. All rights reserved |