Captiva |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
A | 0.5 | BK | 350 | Ground | - |
0.5 | BK | 350 | Ground | - | |
B | 0.5 | BK | 350 | Ground | - |
C | 0.3 | BK | 350 | Ground | - |
0.3 | BK | 350 | Ground | - | |
D | 0.5 | BK | 350 | Ground | - |
0.5 | BK/WH | 351 | Ground | - | |
E | 0.3 | BK/WH | 351 | Ground | — |
0.3 | BK/WH | 351 | Ground | - | |
F | 0.5 | BK | 350 | Ground | - |
0.3 | BK/WH | 351 | Ground | — | |
0.3 | BK/WH | 351 | Ground | — | |
0.3 | BK/WH | 351 | Ground | - | |
G | 0.5 | BK/WH | 351 | Ground | - |
0.5 | BK/WH | 351 | Ground | -- | |
H | 0.3 | BK | 350 | Ground | - |
0.3 | BK | 350 | Ground | - | |
0.3 | BK | 350 | Ground | - | |
J | 0.3 | BK | 350 | Ground | - |
K | 0.5 | BK | 350 | Ground | - |
0.5 | BK | 350 | Ground | - | |
L | 0.3 | BK | 350 | Ground | - |
0.3 | BK | 350 | Ground | - | |
0.5 | BK/WH | 351 | Ground | - | |
0.5 | BK/WH | 351 | Ground | — | |
M | 0.5 | BK/WH | 351 | Ground | - |
© Copyright Chevrolet. All rights reserved |